Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$14.8B | 6.8 | $152.5 30.9% undervalued | (20.7%) | $11.8B | $844.2M | 14.1% | 7.2% | 39.2% | 21.2% | 28.6% | |
$42.3B | 7.3 | $156.4 47.9% overvalued | 28.0% | $2,881.7M | $920.1M | 7.5% | 31.9% | 63.4% | 48.7% | 0.0% | |
$31.6B | 6.9 | $88.1 65.4% overvalued | (5.6%) | $5,681.1M | $813.0M | 7.9% | 14.3% | 60.7% | 8.8% | 101.8% | |
$16.9B | 6.5 | $86.1 0.4% overvalued | 9.6% | $4,183.8M | $503.2M | 9.2% | 12.0% | 63.5% | 7.5% | 119.2% | |
$5,969.9M | 5.7 | $214.0 26.2% undervalued | (17.7%) | $3,698.7M | $359.7M | 6.0% | 9.7% | 31.9% | 10.4% | 10.7% | |
$4,380.9M | 6.6 | $39.2 54.2% overvalued | 6.8% | $421.7M | $137.6M | (21.4%) | 32.6% | 48.0% | 26.1% | 19.4% | |
$2,648.7M | 6.9 | $162.2 8.7% undervalued | 50.2% | $1,521.8M | $168.7M | 8.8% | 11.1% | 48.7% | 10.7% | 12.1% | |
$1,585.7M | 6.0 | $181.7 114.6% undervalued | (45.0%) | $2,019.8M | $150.1M | 2.9% | 7.4% | 51.2% | 8.0% | 61.3% | |
$1,258.3M | 6.8 | $132.4 28.8% overvalued | 35.0% | $687.4M | $33.1M | 10.2% | 4.8% | 46.9% | 13.5% | 39.9% | |
$416.6M | 7.2 | $43.6 37.0% undervalued | (20.3%) | $287.9M | $48.4M | 3.0% | 16.8% | 75.5% | 23.6% | 3.6% | |
$197.6M | 3.9 | $36.5 253.0% undervalued | (49.6%) | $442.5M | $5,516.0K | (11.4%) | 1.2% | 52.8% | 0.9% | 27.1% |
As of today, Booz Allen Hamilton Holding Corporation has a stock rating of 7 (out of 10), which is considered Good.
As of today, Booz Allen Hamilton Holding Corporation has a Good stock rating, which is 30.9% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.