Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC - WACC | 13.1% | 12.7% | 11.2% | 14.4% | 14.9% | 13.1% | 13.2% | 10.4% | 7.6% | 10.7% | 3.0% | 2.2% | 3.6% | (2.9%) | 1.5% | (0.3%) | 1.8% | (1.2%) | (2.4%) | (1.2%) |
Sep'05 | Sep'06 | Sep'07 | Sep'08 | Sep'09 | Sep'10 | Sep'11 | Sep'12 | Sep'13 | Sep'14 | Sep'15 | Sep'16 | Sep'17 | Sep'18 | Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,414.7 9.7% | 5,834.8 7.8% | 6,359.7 9.0% | 7,155.9 12.5% | 7,160.9 0.1% | 7,372.3 3.0% | 7,828.9 6.2% | 7,708.4 (1.5%) | 8,054.0 4.5% | 8,446.0 4.9% | 10,282.0 21.7% | 12,483.0 21.4% | 12,093.0 (3.1%) | 15,983.0 32.2% | 17,290.0 8.2% | 17,117.0 (1.0%) | 20,248.0 18.3% | 18,870.0 (6.8%) | 19,372.0 2.7% | 20,178.0 4.2% |
Cost of Goods Sold (COGS) | 2,662.0 | 2,886.9 | 3,071.9 | 3,492.6 | 3,397.6 | 3,543.2 | 3,737.4 | 3,755.4 | 3,883.0 | 4,145.0 | 5,587.0 | 6,492.0 | 6,151.0 | 8,721.0 | 9,002.0 | 9,540.0 | 10,821.0 | 10,393.0 | 11,202.0 | 11,053.0 |
% margin | 2,752.7 50.8% | 2,948.0 50.5% | 3,287.8 51.7% | 3,663.3 51.2% | 3,763.3 52.6% | 3,829.2 51.9% | 4,091.6 52.3% | 3,953.0 51.3% | 4,171.0 51.8% | 4,301.0 50.9% | 4,695.0 45.7% | 5,991.0 48.0% | 5,942.0 49.1% | 7,262.0 45.4% | 8,288.0 47.9% | 7,577.0 44.3% | 9,427.0 46.6% | 8,477.0 44.9% | 8,170.0 42.2% | 9,125.0 45.2% |
Operating Expenses | 1,722.5 | 1,897.5 | 1,962.5 | 2,111.3 | 2,112.9 | 2,152.4 | 2,328.3 | 2,395.1 | 2,916.0 | 2,695.0 | 3,195.0 | 3,833.0 | 4,109.0 | 5,021.0 | 6,048.0 | 5,784.0 | 6,444.0 | 6,002.0 | 5,746.0 | 6,728.0 |
Research & Development Expenses (R&D) | 271.6 | 360.0 | 360.1 | 396.2 | 408.1 | 431.0 | 476.5 | 471.8 | 494.0 | 550.0 | 632.0 | 828.0 | 774.0 | 1,006.0 | 1,062.0 | 1,096.0 | 1,339.0 | 1,256.0 | 1,237.0 | 1,190.0 |
Selling, General & Administrative Expenses (SG&A) | 1,449.9 | 1,537.5 | 1,602.4 | 1,715.0 | 1,704.8 | 1,721.4 | 1,851.8 | 1,923.4 | 2,422.0 | 2,145.0 | 2,563.0 | 3,005.0 | 2,925.0 | 4,015.0 | 4,332.0 | 4,325.0 | 4,867.0 | 4,709.0 | 4,719.0 | 4,857.0 |
% margin | 1,030.2 19.0% | 1,050.5 18.0% | 1,203.2 18.9% | 1,552.1 21.7% | 1,650.4 23.0% | 1,676.8 22.7% | 1,763.3 22.5% | 1,557.9 20.2% | 1,254.0 15.6% | 1,606.0 19.0% | 1,074.0 10.4% | 1,430.0 11.5% | 1,478.0 12.2% | 1,497.0 9.4% | 1,760.0 10.2% | 1,484.0 8.7% | 2,799.0 13.8% | 2,282.0 12.1% | 2,111.0 10.9% | 2,397.0 11.9% |
Interest Income | 0.0 | 0.0 | 0.0 | 39.4 | 33.1 | 35.1 | 43.2 | 50.3 | 40.0 | 46.0 | 15.0 | 21.0 | 76.0 | 65.0 | 12.0 | 7.0 | 9.0 | 16.0 | 49.0 | 163.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 36.3 | 40.4 | 51.3 | 84.0 | 134.7 | 138.0 | 135.0 | 371.0 | 388.0 | 521.0 | 706.0 | 639.0 | 528.0 | 469.0 | 398.0 | 452.0 | 528.0 |
Pre-tax Income | 1,004.9 | 1,035.0 | 1,203.9 | 1,553.6 | 1,639.3 | 1,661.2 | 1,716.3 | 1,472.4 | 1,165.0 | 1,522.0 | 739.0 | 1,074.0 | 976.0 | 1,173.0 | 1,163.0 | 985.0 | 2,242.0 | 1,783.0 | 1,662.0 | 2,005.0 |
% effective tax rate | 312.6 31.1% | 279.4 27.0% | 347.8 28.9% | 425.7 27.4% | 426.2 26.0% | 484.8 29.2% | 451.4 26.3% | 362.9 24.6% | 236.0 20.3% | 337.0 22.1% | 44.0 6.0% | 97.0 9.0% | (124.0) (12.7%) | 862.0 73.5% | (57.0) (4.9%) | 111.0 11.3% | 150.0 6.7% | 148.0 8.3% | 132.0 7.9% | 300.0 15.0% |
% margin | 722.3 13.3% | 752.3 12.9% | 890.0 14.0% | 1,127.0 15.7% | 1,231.6 17.2% | 1,317.6 17.9% | 1,271.0 16.2% | 1,169.9 15.2% | 1,293.0 16.1% | 1,185.0 14.0% | 695.0 6.8% | 976.0 7.8% | 1,100.0 9.1% | 311.0 1.9% | 1,220.0 7.1% | 874.0 5.1% | 2,092.0 10.3% | 1,779.0 9.4% | 1,484.0 7.7% | 1,705.0 8.4% |
EPS | 2.87 | 3.04 | 3.63 | 4.61 | 5.12 | 5.62 | 5.75 | 5.59 | 6.63 | 6.13 | 3.43 | 4.59 | 4.70 | 1.20 | 4.01 | 2.75 | 6.92 | 5.93 | 4.97 | 5.88 |
Diluted EPS | 2.77 | 2.93 | 3.49 | 4.46 | 4.99 | 5.49 | 5.62 | 5.59 | 6.49 | 5.99 | 3.35 | 4.49 | 4.60 | 1.18 | 3.94 | 2.72 | 6.85 | 5.88 | 4.94 | 5.86 |
% margin | 1,417.7 26.2% | 1,464.3 25.1% | 1,766.7 27.8% | 2,031.0 28.4% | 2,083.6 29.1% | 2,109.4 28.6% | 2,196.0 28.0% | 2,118.0 27.5% | 1,849.0 23.0% | 2,151.0 25.5% | 2,001.0 19.5% | 2,576.0 20.6% | 2,585.0 21.4% | 3,734.0 23.4% | 3,360.0 19.4% | 2,972.0 17.4% | 4,252.0 21.0% | 4,287.0 22.7% | 4,275.0 22.1% | 4,847.0 24.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month ROIC - WACC is (0.5%), based on the financial report for Dec 31, 2024 (Q4’2024). The average annual ROIC - WACC for Becton, Dickinson and Company have been (0.7%) over the past three years, and (0.5%) over the past five years.
As of today, Becton, Dickinson and Company's ROIC - WACC is (0.5%), which is higher than industry median of (16.9%). It indicates that Becton, Dickinson and Company's ROIC - WACC is Good.