Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
Free Cash Flow per Share | ($0.7) | $1.0 | ($1.0) | ($0.6) | ($1.6) | ($2.1) | $0.1 |
Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 248.1 0.0% | 172.9 (30.3%) | 208.5 20.6% | 376.0 80.3% | 742.0 97.4% | 785.2 5.8% | 794.2 1.2% | 972.2 22.4% | 1,199.1 23.3% | 1,333.5 11.2% | 1,473.9 10.5% |
Cost of Goods Sold (COGS) | 361.8 | 347.6 | 312.0 | 394.0 | 625.0 | 687.6 | 628.5 | 774.6 | 1,050.8 | 1,135.7 | 1,069.2 |
% margin | (113.6) (45.8%) | (174.7) (101.1%) | (103.5) (49.6%) | (18.0) (4.8%) | 117.1 15.8% | 97.6 12.4% | 165.8 20.9% | 197.6 20.3% | 148.3 12.4% | 197.8 14.8% | 404.6 27.5% |
Operating Expenses | 125.7 | 125.8 | 137.5 | 139.2 | 270.9 | 330.4 | 246.6 | 312.1 | 409.3 | 406.7 | 381.7 |
Research & Development Expenses (R&D) | 53.0 | 43.9 | 46.8 | 51.1 | 89.1 | 104.2 | 83.6 | 103.4 | 150.6 | 155.9 | 148.6 |
Selling, General & Administrative Expenses (SG&A) | 67.0 | 78.5 | 90.6 | 88.1 | 181.8 | 226.2 | 163.0 | 208.7 | 258.7 | 250.8 | 233.1 |
% margin | (233.6) (94.2%) | (300.5) (173.8%) | (241.0) (115.6%) | (157.3) (41.8%) | (153.9) (20.7%) | (232.8) (29.6%) | (80.8) (10.2%) | (114.5) (11.8%) | (261.0) (21.8%) | (208.9) (15.7%) | 22.9 1.6% |
Interest Income | 22.1 | 40.6 | 0.4 | 0.8 | 4.3 | 5.7 | 1.5 | 0.3 | 3.9 | 19.9 | 25.3 |
Interest Expense | 0.0 | 0.0 | 81.2 | 108.6 | 85.8 | 94.2 | 78.8 | 69.0 | 53.5 | 108.3 | (62.6) |
Pre-tax Income | (261.4) | (345.0) | (335.6) | (280.6) | (258.0) | (322.8) | (178.8) | (192.3) | (314.0) | (306.0) | (26.4) |
% effective tax rate | 0.6 (0.2%) | 0.7 (0.2%) | 0.7 (0.2%) | 0.6 (0.2%) | 1.5 (0.6%) | 0.6 (0.2%) | 0.3 (0.1%) | 1.0 (0.5%) | 1.1 (0.3%) | 1.9 (0.6%) | 0.8 (3.2%) |
% margin | (217.6) (87.7%) | (341.0) (197.2%) | (279.7) (134.1%) | (262.6) (69.8%) | (241.8) (32.6%) | (323.5) (41.2%) | (179.1) (22.5%) | (193.4) (19.9%) | (315.1) (26.3%) | (302.1) (22.7%) | (29.2) (2.0%) |
EPS | (23.18) | (35.01) | (4.81) | (4.52) | (4.54) | (2.81) | (1.29) | (1.11) | (1.69) | (1.42) | (0.13) |
Diluted EPS | (23.17) | (35.01) | (4.81) | (4.48) | (4.54) | (2.81) | (1.29) | (1.11) | (1.69) | (1.42) | (0.13) |
% margin | (209.7) (84.5%) | (268.7) (155.4%) | (211.3) (101.3%) | (125.9) (33.5%) | (129.9) (17.5%) | (150.0) (19.1%) | (42.4) (5.3%) | (60.1) (6.2%) | (198.9) (16.6%) | (135.1) (10.1%) | 22.9 1.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Bloom Energy Corporation's last 12-month Free Cash Flow per Share is ($1.9), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Bloom Energy Corporation's Free Cash Flow per Share growth was (7.8%). The average annual Free Cash Flow per Share growth rates for Bloom Energy Corporation have been 31.3% over the past three years, N/A over the past five years.
Over the last year, Bloom Energy Corporation's Free Cash Flow per Share growth was (7.8%), which is lower than industry growth of (0.3%). It indicates that Bloom Energy Corporation's Free Cash Flow per Share growth is Bad.