Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$15.3B | 9.0 | 10.3% | 6.6% | 6.1% | 18.6% | 14.1% | 4.3% | 37.9% | 50.0% | |
$2,144.8B | 8.4 | 17.9% | 11.0% | 9.8% | 36.8% | 90.9% | 12.2% | 8.7% | 2.1% | |
$323.9B | 5.6 | 15.0% | 5.9% | 7.2% | (5.7%) | 25.7% | 16,688.2% | (3.6%) | (0.8%) | |
$177.6B | 8.9 | 71.6% | 87.4% | 60.6% | N/A | 122.9% | 699.1% | 63.7% | 112.8% | |
$108.2B | 8.5 | 55.3% | 43.6% | 24.4% | N/A | 91.7% | 24.0% | 89.2% | 116.1% | |
$78.8B | 7.9 | 50.5% | 28.4% | 25.9% | N/A | 158.1% | 334.5% | N/A | 68.6% | |
$78.6B | 7.4 | 10.5% | 5.7% | 5.7% | 17.7% | 5.4% | 8.2% | 18.0% | 22.1% | |
$61.4B | 6.3 | 9.5% | 4.7% | 1.6% | 18.6% | 4.7% | (2.2%) | 6.5% | (0.8%) | |
$42.5B | 5.3 | N/A | 24.1% | 14.0% | N/A | (88.4%) | 316.3% | N/A | (42.5%) | |
$32.5B | 7.0 | 15.0% | 6.8% | 5.3% | 26.8% | 78.8% | 283.9% | 4.1% | (40.4%) | |
$27.8B | 7.1 | 28.3% | 26.9% | 20.4% | N/A | (18.1%) | 100.4% | N/A | 15.5% |
The Casey's General Stores, Inc. (CASY) revenue growth is 6.6%, which is lower than the industry median of (0.6%) and the 5-year historical average of 11.6%.
The Casey's General Stores, Inc. (CASY) operating income growth is 1,020.1%, compared to the industry median of (14.5%) and the 5-year historical average of 92.1%.
The Casey's General Stores, Inc. (CASY) EPS growth is 14.1%, compared to the industry median of (16.0%) and the 5-year historical average of 19.4%.
The Casey's General Stores, Inc. (CASY) Free Cash Flow growth is 50.0%, compared to the industry median of (13.0%) and the 5-year historical average of 61.4%.