Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$164.3B | 7.2 | $242.9 28.5% overvalued | 3.0% | $64.8B | $8,820.0M | (3.4%) | 13.6% | 36.1% | 22.7% | 197.0% | |
$130.0B | 6.6 | $186.3 60.8% overvalued | 28.7% | $46.9B | $4,230.0M | (21.4%) | 9.0% | 38.5% | 10.3% | 286.5% | |
$55.9B | 6.6 | $98.3 6.1% overvalued | (4.7%) | $33.1B | $2,895.3M | (5.7%) | 8.7% | 18.3% | 72.7% | 0.0% | |
$13.1B | 6.0 | $9.9 4.4% overvalued | (24.5%) | $24.2B | ($486.0M) | (0.3%) | (2.0%) | 32.1% | 7.8% | 354.0% | |
$7,333.8M | 4.5 | $126.0 28.8% undervalued | (11.7%) | $11.7B | $296.6M | (19.1%) | 2.5% | 24.5% | 4.6% | 3.2% | |
$6,237.7M | 5.4 | $144.3 49.9% undervalued | (15.1%) | $10.7B | $269.1M | 11.1% | 2.5% | 18.1% | 12.3% | 23.2% | |
$2,662.0M | 5.9 | $67.9 68.1% undervalued | (30.0%) | $5,127.2M | $189.0M | (0.5%) | 3.7% | 20.9% | 20.1% | 0.2% | |
$2,217.6M | 6.5 | $148.0 20.3% overvalued | (7.7%) | $1,628.5M | $184.6M | (3.6%) | 11.3% | 24.8% | 11.5% | 1.5% | |
$1,683.7M | 6.3 | $34.2 10.7% undervalued | 69.1% | $2,319.3M | $88.0M | (12.2%) | 3.8% | 13.1% | 9.5% | 40.0% | |
$1,423.2M | 6.5 | $99.9 23.4% overvalued | 13.7% | $612.0M | $64.3M | (7.2%) | 10.5% | 31.2% | 13.8% | 26.6% | |
$822.9M | 5.6 | $44.0 21.1% undervalued | (8.7%) | $1,305.1M | $4,800.0K | (2.5%) | 0.4% | 25.1% | 6.8% | 16.5% |
As of today, Caterpillar Inc. has a stock rating of 7 (out of 10), which is considered Great.
As of today, Caterpillar Inc. has a Great stock rating, which is 28.5% overvalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 0.5%.