Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$164.8B | 6.0 | 3.8% | (3.4%) | 1.4% | 15.4% | 9.3% | (1.3%) | 15.8% | (9.9%) | |
$129.4B | 5.0 | 3.7% | (24.1%) | (12.8%) | 16.9% | (34.5%) | (24.3%) | 36.7% | 4.8% | |
$56.5B | 6.0 | 5.5% | (5.7%) | 3.8% | 11.6% | (9.6%) | (3.2%) | 26.6% | (1.1%) | |
$13.1B | 5.7 | (3.8%) | (0.3%) | (15.0%) | 16.1% | 8.7% | (15.6%) | 85.7% | 76.1% | |
$7,016.4M | 3.9 | 5.2% | (19.1%) | (17.2%) | N/A | N/A | (52.1%) | (6.8%) | (49.3%) | |
$6,606.2M | 6.2 | 4.7% | 15.8% | 9.3% | 4.9% | 70.9% | 23.9% | N/A | N/A | |
$2,674.7M | 5.3 | 3.3% | (0.5%) | 5.5% | 46.1% | (34.6%) | 6.0% | 24.0% | (43.1%) | |
$2,090.1M | 6.5 | 7.8% | (3.6%) | (2.9%) | 12.6% | (15.1%) | (15.6%) | 26.3% | 97.6% | |
$1,536.9M | 4.1 | (0.2%) | (9.8%) | (1.2%) | N/A | 489.6% | (51.5%) | (2.1%) | (72.5%) | |
$1,421.9M | 6.0 | 6.7% | (7.2%) | 9.7% | 48.6% | (0.8%) | (0.2%) | N/A | (44.1%) | |
$476.1M | 2.7 | 3.3% | (2.0%) | (0.3%) | (35.6%) | (80.6%) | 82.3% | (21.6%) | (67.2%) |
The Caterpillar Inc. (CAT) revenue growth is (3.4%), which is lower than the industry median of (5.7%) and the 5-year historical average of 4.8%.
The Caterpillar Inc. (CAT) operating income growth is 2.8%, compared to the industry median of (16.9%) and the 5-year historical average of 15.5%.
The Caterpillar Inc. (CAT) EPS growth is 9.3%, compared to the industry median of (8.7%) and the 5-year historical average of 23.6%.
The Caterpillar Inc. (CAT) Free Cash Flow growth is (9.9%), compared to the industry median of (34.9%) and the 5-year historical average of 29.1%.