Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$164.8B | 7.5 | $332.0 (3.5%) | $416.9 | $315.7 | (3.5%) | (2.0%) | (8.2%) | (16.8%) | (2.1%) | (0.8%) | 80.0% | 195.9% | 419.1% | 21.6% | 24.2% | 17.9% | 79.6% | 105.2% | |
$129.4B | 8.4 | $465.8 (3.1%) | $509.3 | $342.3 | (3.1%) | (3.9%) | (0.3%) | 1.8% | 21.7% | 29.8% | 27.0% | 216.2% | 512.1% | 8.3% | 25.9% | 19.9% | 91.5% | 136.1% | |
$56.5B | 6.5 | $105.0 (2.1%) | $120.0 | $88.6 | (2.1%) | (1.2%) | (3.8%) | (7.5%) | 13.4% | (3.0%) | 94.7% | 179.2% | 257.7% | 24.9% | 22.8% | 13.6% | 87.6% | 118.6% | |
$13.1B | 4.1 | $10.4 0.0% | $15.1 | $9.4 | 0.0% | 0.9% | (11.6%) | (12.9%) | (7.8%) | (24.5%) | (24.1%) | 39.2% | 38.5% | (8.8%) | 6.8% | 3.7% | 69.0% | 110.5% | |
$7,016.4M | 4.1 | $90.8 (6.4%) | $121.5 | $84.4 | (6.4%) | (5.9%) | (9.9%) | (9.7%) | 3.4% | (14.1%) | (21.4%) | 76.1% | 125.4% | (7.7%) | 12.0% | 8.5% | 74.7% | 107.5% | |
$6,606.2M | 4.1 | $97.5 (4.7%) | $125.6 | $89.6 | (4.7%) | (5.3%) | (13.6%) | (13.4%) | (5.0%) | (11.9%) | (6.8%) | 40.8% | 137.2% | (2.3%) | 7.1% | 9.0% | 77.6% | 108.8% | |
$2,674.7M | 4.5 | $38.3 (5.9%) | $66.4 | $38.3 | (5.9%) | (8.6%) | (16.7%) | (30.6%) | (27.7%) | (32.2%) | (1.4%) | 90.7% | 58.4% | (0.5%) | 13.8% | 4.7% | 57.7% | 100.0% | |
$2,090.1M | 6.1 | $176.0 0.6% | $227.0 | $163.8 | 0.6% | (5.2%) | (2.5%) | (11.7%) | (1.3%) | (13.6%) | 24.8% | 58.0% | 270.7% | 7.7% | 9.6% | 14.0% | 77.5% | 107.5% | |
$1,536.9M | 7.1 | $28.1 (7.8%) | $35.6 | $18.3 | (7.8%) | (6.7%) | (15.8%) | (11.0%) | (6.5%) | 34.9% | 148.5% | 345.8% | 46.7% | 35.4% | 34.8% | 4.9% | 79.1% | 154.1% | |
$1,421.9M | 7.1 | $128.4 (2.8%) | $139.1 | $108.7 | (2.8%) | (2.3%) | (2.1%) | (0.8%) | 8.1% | 7.5% | (2.1%) | 39.7% | 66.2% | (0.7%) | 6.9% | 5.2% | 92.4% | 118.2% | |
$476.1M | 5.8 | $16.2 (6.9%) | $45.6 | $16.2 | (6.9%) | (12.2%) | (53.0%) | (58.4%) | (50.3%) | (60.8%) | (64.5%) | (48.5%) | (34.4%) | (29.2%) | (12.4%) | (4.1%) | 35.6% | 100.0% |
Caterpillar Inc. (CAT) 1-month return is (8.2%), compared to the (2.4%) return of the S&P 500.
Caterpillar Inc. (CAT) YTD return is 15.3%, compared to the 23.3% return of the S&P 500.
Caterpillar Inc. (CAT) 1-year return is (0.8%), compared to the 14.0% return of the S&P 500.
Caterpillar Inc. (CAT) 3-year return is 80.0%, compared to the 34.1% return of the S&P 500.