Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
Total Equity | $415.5M | $519.2M | $985.6M | $906.7M | $826.0M |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 242.1 0.0% | 337.5 39.4% | 490.1 45.2% | 620.7 26.6% | 675.4 8.8% |
Cost of Goods Sold (COGS) | 73.1 | 115.0 | 162.2 | 217.4 | 231.0 |
% margin | 169.0 69.8% | 222.5 65.9% | 327.9 66.9% | 403.4 65.0% | 444.4 65.8% |
Operating Expenses | 223.3 | 244.5 | 355.1 | 434.0 | 441.9 |
Research & Development Expenses (R&D) | 26.1 | 30.4 | 49.5 | 71.6 | 75.6 |
Selling, General & Administrative Expenses (SG&A) | 144.2 | 137.3 | 204.2 | 251.5 | 255.8 |
% margin | (54.3) (22.4%) | (22.0) (6.5%) | (27.2) (5.5%) | (30.6) (4.9%) | 2.4 0.4% |
Interest Income | 40.0 | 41.5 | 36.1 | 33.9 | 0.0 |
Interest Expense | 40.0 | 41.5 | 36.1 | 33.9 | 46.4 |
Pre-tax Income | (109.8) | (63.6) | (92.0) | (64.5) | (44.0) |
% effective tax rate | (16.0) 14.6% | (3.6) 5.7% | (10.1) 10.9% | (4.7) 7.3% | 1.6 (3.7%) |
% margin | (93.7) (38.7%) | (60.0) (17.8%) | (82.0) (16.7%) | (59.8) (9.6%) | (45.6) (6.8%) |
EPS | (0.48) | (0.31) | (0.42) | (0.31) | (0.24) |
Diluted EPS | (0.48) | (0.31) | (0.42) | (0.31) | (0.24) |
% margin | (16.8) (6.9%) | 54.8 16.2% | 45.5 9.3% | 80.2 12.9% | 106.6 15.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, EverCommerce Inc.'s last 12-month Total Equity is $770.7M, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, EverCommerce Inc.'s Total Equity growth was (10.6%). The average annual Total Equity growth rates for EverCommerce Inc. have been 15.1% over the past three years, N/A over the past five years.
Over the last year, EverCommerce Inc.'s Total Equity growth was (10.6%), which is lower than industry growth of 0.3%. It indicates that EverCommerce Inc.'s Total Equity growth is Bad.