Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
Interest Income | $0.0 | $0.0 | $202.2M | $363.4M | $304.8M | $275.6M | $338.9M | $0.0 | ($31.7M) |
Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 704.9 0.0% | 1,027.3 45.7% | 1,429.5 39.2% | 2,521.2 76.4% | 3,131.1 24.2% | 4,406.6 40.7% | 5,197.1 17.9% | 5,567.2 7.1% | 5,729.7 2.9% |
Cost of Goods Sold (COGS) | 486.5 | 882.4 | 1,314.5 | 2,314.9 | 2,989.3 | 3,985.8 | 4,584.1 | 4,626.9 | 4,646.9 |
% margin | 218.4 31.0% | 144.9 14.1% | 115.1 8.0% | 206.2 8.2% | 141.9 4.5% | 420.8 9.5% | 613.1 11.8% | 940.3 16.9% | 1,082.8 18.9% |
Operating Expenses | 225.1 | 121.1 | 265.6 | 298.7 | 379.4 | 472.0 | 561.4 | 641.5 | 1,082.8 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 91.1 | 121.1 | 265.6 | 298.7 | 379.4 | 472.0 | 561.4 | 641.5 | 750.1 |
% margin | (8.2) (1.2%) | 37.2 3.6% | (150.5) (10.5%) | (94.0) (3.7%) | (239.0) (7.6%) | (51.3) (1.2%) | 67.6 1.3% | 288.3 5.2% | 0.0 0.0% |
Interest Income | 0.0 | 0.0 | 202.2 | 363.4 | 304.8 | 275.6 | 338.9 | 0.0 | (31.7) |
Interest Expense | 135.2 | 163.9 | 0.0 | 400.9 | 445.9 | 346.2 | 376.1 | 432.7 | 417.4 |
Pre-tax Income | (152.3) | (107.9) | (481.7) | (458.9) | (1,011.7) | (568.5) | (276.2) | 142.3 | (688.6) |
% effective tax rate | (37.3) 24.5% | (30.0) 27.8% | (108.7) 22.6% | (118.7) 25.9% | (269.3) 26.6% | (84.5) 14.9% | (135.4) 49.0% | 118.4 83.2% | (150.9) 21.9% |
% margin | (114.9) (16.3%) | (77.8) (7.6%) | (373.0) (26.1%) | (340.2) (13.5%) | (742.4) (23.7%) | (483.9) (11.0%) | (140.8) (2.7%) | 33.6 0.6% | (526.7) (9.2%) |
EPS | (0.36) | (0.25) | (1.19) | (1.08) | (2.06) | (1.34) | (0.38) | (0.10) | (1.54) |
Diluted EPS | (0.36) | (0.24) | (1.19) | (1.08) | (2.06) | (1.34) | (0.38) | (0.10) | (1.54) |
% margin | 117.0 16.6% | 240.3 23.4% | 122.2 8.5% | 508.3 20.2% | 226.7 7.2% | 868.7 19.7% | 1,256.6 24.2% | 1,724.1 31.0% | 871.4 15.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, GFL Environmental Inc.'s last 12-month Interest Income is ($31.7M), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, GFL Environmental Inc.'s Interest Income growth was N/A. The average annual Interest Income growth rates for GFL Environmental Inc. have been N/A over the past three years, N/A over the past five years.