Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
EV/EBIT LTM | 123.7x | 14.4x | 24.0x | 7,428.8x | 45.3x | 32.8x | 29.7x | 29.8x |
Dec'12 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 2,355.5 0.0% | 2,570.0 9.1% | 2,126.9 (17.2%) | 1,939.4 (8.8%) | 2,375.4 22.5% | 2,689.8 13.2% | 2,451.9 (8.8%) | 4,910.2 100.3% | 5,152.4 4.9% | 5,916.3 14.8% | 6,876.1 16.2% | 7,235.0 5.2% |
Cost of Goods Sold (COGS) | 1,547.1 | 1,633.2 | 1,347.8 | 1,222.7 | 1,477.5 | 1,677.3 | 1,540.2 | 3,296.8 | 3,163.9 | 3,590.7 | 3,993.9 | 4,065.0 |
% margin | 808.4 34.3% | 936.8 36.5% | 779.1 36.6% | 716.7 37.0% | 897.9 37.8% | 1,012.5 37.6% | 911.7 37.2% | 1,613.4 32.9% | 1,988.5 38.6% | 2,325.6 39.3% | 2,882.2 41.9% | 3,170.0 43.8% |
Operating Expenses | 432.1 | 605.6 | 557.3 | 560.1 | 787.6 | 569.5 | 636.4 | 1,507.8 | 1,422.8 | 1,508.3 | 1,717.9 | 1,869.9 |
Research & Development Expenses (R&D) | 39.5 | 26.0 | 26.0 | 22.0 | 26.0 | 24.0 | 25.0 | 58.0 | 74.0 | 91.0 | 108.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 402.7 | 476.0 | 427.0 | 414.3 | 446.6 | 434.6 | 436.4 | 894.8 | 1,028.0 | 1,095.8 | 1,272.7 | 1,344.4 |
% margin | 401.1 17.0% | 48.2 1.9% | (205.4) (9.7%) | 104.3 5.4% | 108.7 4.6% | 443.0 16.5% | 275.3 11.2% | 85.7 1.7% | 565.7 11.0% | 817.3 13.8% | 1,164.3 16.9% | 1,300.1 18.0% |
Interest Income | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.4 | 111.1 | 87.7 | 103.2 | 0.0 | 0.0 |
Interest Expense | 0.0 | 164.4 | 162.9 | 170.3 | 140.7 | 99.6 | 88.9 | 111.1 | 87.7 | 103.2 | 156.7 | 213.2 |
Pre-tax Income | 361.6 | (112.9) | (366.7) | (63.2) | (112.7) | 349.5 | 190.9 | (19.4) | 513.0 | 742.2 | 1,031.1 | 1,132.8 |
% effective tax rate | 97.1 26.8% | 23.0 (20.4%) | (14.7) 4.0% | (31.9) 50.5% | (131.2) 116.4% | 80.1 22.9% | 31.8 16.7% | 13.0 (67.0%) | (21.8) (4.2%) | 149.6 20.2% | 240.0 23.3% | 262.5 23.2% |
% margin | 263.3 11.2% | (135.0) (5.3%) | (351.2) (16.5%) | (36.6) (1.9%) | 18.4 0.8% | 269.4 10.0% | 159.1 6.5% | (32.4) (0.7%) | 562.5 10.9% | 604.7 10.2% | 778.7 11.3% | 838.6 11.6% |
EPS | 8.62 | (0.71) | (1.85) | (0.19) | 0.10 | 1.34 | 0.78 | (0.08) | 1.14 | 1.50 | 1.92 | 2.08 |
Diluted EPS | 8.63 | (0.71) | (1.85) | (0.19) | 0.10 | 1.29 | 0.76 | (0.08) | 1.12 | 1.48 | 1.90 | 2.06 |
% margin | 464.9 19.7% | 481.4 18.7% | (41.8) (2.0%) | 268.5 13.8% | 182.1 7.7% | 630.1 23.4% | 442.3 18.0% | 686.9 14.0% | 1,044.5 20.3% | 1,312.2 22.2% | 1,646.9 24.0% | 1,828.0 25.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/EBIT LTM is 29.8x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual EV/EBIT LTM for Ingersoll Rand Inc. have been 36.0x over the past three years, and 1,010.3x over the past five years.
As of today, Ingersoll Rand Inc.'s EV/EBIT LTM is 29.8x, which is higher than industry median of 16.9x. It indicates that Ingersoll Rand Inc.'s EV/EBIT LTM is Bad.