Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$928.0M | 4.4 | $29.1 249.6% undervalued | (63.2%) | $16.2B | $52.0M | (7.2%) | 0.3% | 26.5% | 3.6% | 38.1% | |
$77.4B | 7.2 | $50.8 59.2% overvalued | (23.0%) | $11.1B | $4,518.0M | 11.9% | 40.7% | 77.5% | 27.9% | 27.3% | |
$5,784.8M | 7.3 | $318.1 12.3% overvalued | (9.7%) | $6,531.1M | $260.3M | (5.0%) | 4.0% | 58.7% | 101.4% | 15.1% | |
$4,516.4M | 6.0 | $740.8 218.6% undervalued | 11.6% | $17.2B | $443.4M | 16.1% | 2.6% | 16.8% | 9.8% | 0.0% | |
$4,001.2M | 5.0 | $23.3 3.9% overvalued | 45.7% | $15.0B | $50.0M | 2.2% | 0.3% | 0.5% | (82.8%) | 146.1% | |
$3,851.7M | 5.3 | $21.9 61.4% undervalued | (34.1%) | $23.4B | $224.0M | (2.7%) | 1.0% | 40.9% | 12.9% | 140.5% | |
$2,245.7M | 4.5 | $162.1 329.7% undervalued | (54.3%) | $10.2B | ($96.2M) | (9.3%) | (0.9%) | 37.1% | (8.6%) | 169.9% | |
$820.3M | 6.2 | $16.5 66.1% undervalued | (13.7%) | $1,231.0M | $54.7M | 5.2% | 4.4% | 30.8% | 14.3% | 13.3% | |
$562.9M | 4.7 | $37.6 982.3% undervalued | (35.4%) | COP 21.9T | (COP 96.5B) | 3.6% | (0.4%) | 23.9% | 10.1% | 52.9% | |
$416.6M | 6.9 | $623.2 2,287.7% undervalued | 7.5% | $6,482.6M | $260.3M | (4.0%) | 4.0% | 100.0% | 146.8% | 15.1% | |
$169.1M | 4.7 | $3.9 617.3% undervalued | (50.0%) | R$18.8B | R$84.0M | (0.4%) | 0.4% | 23.0% | 2.3% | 211.9% |
As of today, Kohl's Corporation has a stock rating of 4 (out of 10), which is considered Good.
As of today, Kohl's Corporation has a Good stock rating, which is 249.6% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.