Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|
Free Cash Flow | ($1,479.0K) | ($918.2K) | ($9,113.9K) |
Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|
% growth | 0.3 0.0% | 0.6 90.7% | 1.1 86.4% |
Cost of Goods Sold (COGS) | 0.7 | 0.8 | 0.9 |
% margin | (0.4) (114.9%) | (0.2) (33.6%) | 0.2 18.3% |
Operating Expenses | 1.6 | 1.6 | 15.8 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 1.6 | 1.6 | 13.9 |
% margin | (2.0) (622.5%) | (1.8) (306.5%) | (15.6) (1,390.0%) |
Interest Income | 0.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.2 |
Pre-tax Income | (2.0) | (1.8) | (15.7) |
% effective tax rate | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 0.0% |
% margin | (2.0) (622.5%) | (1.8) (306.5%) | (15.7) (1,405.3%) |
EPS | (0.18) | (0.17) | (17.01) |
Diluted EPS | (0.18) | (0.17) | (17.01) |
% margin | (1.8) (569.6%) | (1.6) (264.9%) | (15.4) (1,371.4%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, LQR House Inc.'s last 12-month Free Cash Flow is ($8,120.3K), based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, LQR House Inc.'s Free Cash Flow growth was 82.4%. The average annual Free Cash Flow growth rates for LQR House Inc. have been 168.5% over the past three years, 80.9% over the past five years.
Over the last year, LQR House Inc.'s Free Cash Flow growth was 82.4%, which is higher than industry growth of (0.4%). It indicates that LQR House Inc.'s Free Cash Flow growth is Good.