Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$3,816.9M | 3.9 | (1.7%) | (2.7%) | (6.5%) | (28.0%) | (76.2%) | 527.2% | (11.4%) | 0.0% | |
$79.3B | 6.9 | 32.2% | 11.9% | 10.0% | 62.5% | (44.0%) | 4.1% | N/A | 16.3% | |
$5,872.5M | 6.7 | 0.6% | (5.0%) | (0.1%) | 53.2% | (17.6%) | (27.8%) | (0.1%) | (65.3%) | |
$4,800.4M | 7.9 | 19.0% | 16.1% | 3.3% | 17.5% | (24.7%) | 21.2% | 9.4% | 159.8% | |
$4,002.8M | 4.4 | (0.7%) | 2.2% | 1.8% | (20.9%) | 22.2% | 21.0% | (30.2%) | (3.8%) | |
$2,204.8M | 4.7 | 1.1% | (9.3%) | (6.7%) | N/A | N/A | (124.5%) | N/A | N/A | |
$1,021.8M | 2.5 | (4.1%) | (7.2%) | (4.8%) | (26.0%) | (53.8%) | 20.1% | (42.1%) | (91.2%) | |
$833.7M | 6.9 | 11.1% | 5.2% | 6.1% | N/A | (22.2%) | 105.1% | 62.0% | 7.6% | |
$562.9M | 4.3 | (9.8%) | 3.6% | (6.0%) | 0.1% | (56.5%) | 353.9% | (47.9%) | N/A | |
$413.4M | 7.3 | 0.4% | (4.0%) | N/A | 53.7% | (2.5%) | N/A | (0.1%) | 70.1% | |
$169.1M | 4.3 | (18.8%) | (0.4%) | 32.4% | N/A | 336.9% | (81.0%) | N/A | (91.0%) |
The Macy's, Inc. (M) revenue growth is (2.7%), which is lower than the industry median of (3.0%) and the 5-year historical average of (0.3%).
The Macy's, Inc. (M) operating income growth is (3.2%), compared to the industry median of 1.3% and the 5-year historical average of (11.3%).
The Macy's, Inc. (M) EPS growth is (76.2%), compared to the industry median of (15.9%) and the 5-year historical average of (26.5%).
The Macy's, Inc. (M) Free Cash Flow growth is 0.0%, compared to the industry median of (5.4%) and the 5-year historical average of 71.5%.