Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$230.3B | 5.5 | 4.2% | 1.7% | 3.7% | 7.5% | (1.9%) | 9.1% | 3.1% | (8.1%) | |
$120.8B | 4.5 | 6.0% | (1.5%) | 3.0% | (0.1%) | (17.6%) | (5.5%) | 1.2% | (33.7%) | |
$68.4B | 9.3 | 15.2% | 14.6% | 13.5% | 34.5% | 23.3% | 18.4% | 31.3% | 23.6% | |
$45.8B | 5.7 | 6.2% | 6.7% | 6.3% | 4.5% | (7.6%) | 14.6% | 5.1% | 9.4% | |
$22.9B | 7.2 | 6.0% | 5.1% | 6.2% | 11.5% | 5.3% | 10.8% | 12.3% | 53.0% | |
$22.5B | 6.1 | 8.4% | 18.7% | 9.6% | 8.0% | (14.7%) | 16.2% | (1.7%) | 3.6% | |
$18.8B | 5.6 | 5.2% | 3.0% | 3.2% | 4.4% | 17.6% | 16.6% | (0.9%) | (4.2%) | |
$16.4B | 6.7 | 5.4% | 5.1% | 7.1% | 11.0% | 13.4% | 4.8% | 4.5% | 5.5% | |
$15.6B | 6.8 | N/A | 32.6% | 19.1% | N/A | 949.4% | 60.8% | N/A | N/A | |
$11.9B | 9.1 | 14.3% | 16.0% | 9.1% | 21.4% | 42.5% | 10.3% | 20.1% | 83.2% | |
$9,614.2M | 6.6 | N/A | 32.3% | 23.4% | N/A | 875.2% | (45.3%) | N/A | N/A |
The McDonald's Corporation (MCD) revenue growth is 1.7%, which is lower than the industry median of 3.0% and the 5-year historical average of 4.7%.
The McDonald's Corporation (MCD) operating income growth is 1.5%, compared to the industry median of 3.1% and the 5-year historical average of 7.0%.
The McDonald's Corporation (MCD) EPS growth is (1.9%), compared to the industry median of 13.4% and the 5-year historical average of 11.3%.
The McDonald's Corporation (MCD) Free Cash Flow growth is (8.1%), compared to the industry median of 3.6% and the 5-year historical average of 10.2%.