Mar'11 | Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV/EBITDA LTM | 218.8x | 87.2x | (53.1x) | (58.4x) | (86.5x) | (23.4x) | (41.9x) | (14.3x) | (20.7x) | (11.3x) | (9.0x) | 723.4x | 53.4x | 86.5x |
Mar'08 | Mar'09 | Mar'10 | Mar'11 | Mar'12 | Mar'13 | Mar'14 | Mar'15 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 38.3 0.0% | 68.6 78.8% | 83.6 21.9% | 124.7 49.3% | 196.6 57.6% | 228.8 16.4% | 255.4 11.6% | 299.7 17.3% | 336.1 12.1% | 447.6 33.2% | 675.3 50.9% | 486.0 (28.0%) | 511.5 5.3% | 163.4 (68.0%) | 303.9 86.0% | 593.0 95.1% | 782.5 32.0% |
Cost of Goods Sold (COGS) | 21.8 | 43.6 | 43.3 | 63.7 | 108.4 | 140.7 | 149.0 | 160.7 | 167.0 | 173.9 | 175.9 | 173.4 | 154.3 | 22.3 | 58.8 | 177.6 | 362.7 |
% margin | 16.5 43.1% | 25.0 36.5% | 40.3 48.2% | 61.1 49.0% | 88.2 44.9% | 88.2 38.5% | 106.4 41.7% | 138.9 46.4% | 169.0 50.3% | 273.7 61.1% | 499.4 74.0% | 312.6 64.3% | 357.2 69.8% | 141.1 86.4% | 245.2 80.7% | 415.5 70.1% | 419.8 53.7% |
Operating Expenses | 32.8 | 35.4 | 46.3 | 57.0 | 84.2 | 106.2 | 121.7 | 153.4 | 235.8 | 393.9 | 715.5 | 465.6 | 514.5 | 208.8 | 275.5 | 391.9 | 354.6 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 6.9 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 25.3 | 23.0 | 31.0 | 14.4 | 26.5 | 34.5 | 37.2 | 99.3 | 196.7 | 321.3 | 590.0 | 329.1 | 296.4 | 128.4 | 168.0 | 233.6 | 123.3 |
% margin | (16.3) (42.5%) | (10.6) (15.5%) | (6.0) (7.2%) | 4.1 3.3% | 4.0 2.0% | (18.1) (7.9%) | (15.3) (6.0%) | (14.5) (4.9%) | (66.8) (19.9%) | (135.4) (30.2%) | (219.4) (32.5%) | (152.9) (31.5%) | (157.3) (30.7%) | (67.7) (41.4%) | (20.3) (6.7%) | 34.6 5.8% | 65.2 8.3% |
Interest Income | 0.9 | 1.3 | 1.6 | 1.6 | 2.0 | 4.2 | 2.4 | 3.2 | 1.6 | 2.8 | 5.2 | 6.5 | 3.4 | 12.1 | 10.0 | 11.0 | 24.3 |
Interest Expense | 1.1 | 1.6 | 1.3 | 3.5 | 5.0 | 4.9 | 7.8 | 0.2 | 3.8 | 8.6 | 0.4 | 0.3 | 21.4 | 4.8 | 26.3 | 46.7 | 17.7 |
Pre-tax Income | (18.9) | (7.4) | (6.2) | 2.1 | 1.0 | (19.0) | (20.8) | (18.2) | (88.4) | (110.1) | (220.1) | (168.6) | (447.5) | (60.5) | (46.7) | (12.1) | 92.9 |
% effective tax rate | (0.0) 0.0% | (0.0) 0.3% | 0.0 (0.1%) | (2.7) (125.9%) | (6.1) (626.5%) | 8.6 (45.3%) | 0.1 (0.4%) | 0.1 (0.7%) | 0.2 (0.2%) | 0.2 (0.2%) | 0.1 (0.0%) | (0.7) 0.4% | (0.0) 0.0% | (4.5) 7.4% | (1.1) 2.4% | (1.0) 8.0% | (123.8) (133.2%) |
% margin | (18.9) (49.3%) | (7.3) (10.7%) | (6.2) (7.4%) | 4.8 3.9% | 7.0 3.6% | (27.6) (12.1%) | (20.9) (8.2%) | (18.3) (6.1%) | (88.5) (26.3%) | (110.2) (24.6%) | (218.4) (32.3%) | (167.8) (34.5%) | (447.5) (87.5%) | (56.0) (34.3%) | (45.6) (15.0%) | (11.2) (1.9%) | 216.8 27.7% |
EPS | (0.70) | (0.25) | (0.35) | 0.17 | 0.20 | (0.74) | (0.55) | (0.44) | (2.12) | (2.09) | (2.18) | (1.61) | (4.26) | (0.52) | (0.42) | (0.10) | 1.95 |
Diluted EPS | (0.70) | (0.25) | (0.35) | 0.15 | 0.19 | (0.74) | (0.55) | (0.44) | (2.12) | (2.09) | (2.18) | (1.61) | (4.25) | (0.52) | (0.42) | (0.10) | 1.83 |
% margin | (16.7) (43.4%) | (7.5) (11.0%) | (3.3) (3.9%) | 4.8 3.8% | 5.2 2.7% | (14.9) (6.5%) | (15.0) (5.9%) | (6.5) (2.2%) | (69.8) (20.8%) | (80.7) (18.0%) | (189.4) (28.0%) | (140.2) (28.8%) | (407.7) (79.7%) | (22.9) (14.0%) | (1.2) (0.4%) | 32.5 5.5% | 138.8 17.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/EBITDA LTM is 77.4x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual EV/EBITDA LTM for MakeMyTrip Limited have been 153.0x over the past three years, and 112.0x over the past five years.
As of today, MakeMyTrip Limited's EV/EBITDA LTM is 77.4x, which is higher than industry median of 14.8x. It indicates that MakeMyTrip Limited's EV/EBITDA LTM is Bad.