Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$1,736.1M | 5.4 | N/A | N/A | N/A | N/A | N/A | (284.8%) | |
$110.0B | 7.0 | 30.5% | 25.0% | 44.1% | 16.7% | 14.5% | 86.7% | |
$70.9B | 8.2 | 62.9% | 33.8% | 53.4% | 27.3% | 24.6% | 90.1% | |
$63.1B | 6.9 | 35.5% | 3.6% | 47.9% | 24.2% | 19.1% | 79.0% | |
$60.4B | 8.1 | 29.1% | 26.7% | 46.0% | 20.4% | 26.1% | 128.0% | |
$44.6B | 8.3 | 63.0% | 42.7% | 56.5% | 21.6% | 5.1% | 22.8% | |
$43.6B | 7.8 | 35.7% | 14.1% | 47.2% | 11.4% | 17.2% | 149.9% | |
$41.9B | 7.5 | 73.7% | 39.9% | 69.6% | 30.2% | (46.8%) | (144.0%) | |
$31.0B | 7.0 | 90.7% | 76.4% | 79.9% | 64.3% | 9.3% | 14.4% | |
$29.7B | 7.3 | 30.0% | 4.9% | 55.2% | 4.4% | 11.0% | 249.1% | |
$27.2B | 5.8 | 44.7% | 29.9% | 62.0% | 19.3% | 2.8% | 14.5% |
The NextDecade Corporation (NEXT) gross profit margin is N/A, compared to the industry median of 43.5% and the 5-year historical average of (55.7%).
The NextDecade Corporation (NEXT) operating income margin is N/A, compared to the industry median of 20.9%) and the 5-year historical average of (6,289.2%).
The NextDecade Corporation (NEXT) Free Cash Flow margin is N/A, compared to the industry median of 14.9% and the 5-year historical average of (60,149.1%).
The NextDecade Corporation (NEXT) earnings quality is (284.8%), compared to the industry median of 78.1% and the 5-year historical average of (127.4%).