Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$1,736.1M | 4.0 | (7.9%) | (11.2%) | (17.2%) | 19.9% | (7.0%) | 2.0% | 0.9% | |
$110.0B | 5.5 | 11.2% | 2.9% | 9.5% | 16.1% | 9.6% | (4.8%) | 8.3% | |
$70.9B | 6.9 | 17.2% | 7.5% | 16.3% | 21.7% | 14.6% | (5.4%) | 7.5% | |
$63.1B | 4.7 | (1.9%) | (11.5%) | 11.2% | 20.4% | (1.8%) | (5.1%) | 4.4% | |
$60.4B | 6.2 | 11.4% | 1.6% | 13.7% | 19.1% | 12.1% | (6.5%) | 9.1% | |
$44.6B | 6.3 | 20.8% | 12.4% | 3.2% | 24.3% | 18.2% | (1.4%) | 1.3% | |
$43.6B | 4.6 | 3.6% | (4.0%) | 6.3% | 8.8% | 3.4% | 3.6% | 3.4% | |
$41.9B | 6.3 | 10.7% | (0.5%) | (15.4%) | 9.1% | 5.8% | 9.6% | 6.1% | |
$31.0B | 6.5 | 89.3% | 77.8% | 14.1% | 41.6% | 35.9% | (2.2%) | 1.2% | |
$29.7B | 5.4 | 0.7% | (6.8%) | 1.7% | 1.0% | 0.6% | 31.9% | 1.1% | |
$27.2B | 6.3 | 12.1% | 6.3% | 1.6% | 14.5% | 11.0% | (14.1%) | 24.6% |
The NextDecade Corporation (NEXT) ROIC is (7.9%), compared to the industry median of (11.7%) and the 5-year historical average of (18.5%).
The NextDecade Corporation (NEXT) ROIC minus WACC is (11.2%), compared to the industry median of (2.8%) and the 5-year historical average of (24.6%).
The NextDecade Corporation (NEXT) ROE is 19.9%, compared to the industry median of (10.5%) and the 5-year historical average of (14.6%).
The NextDecade Corporation (NEXT) ROCE is (7.0%), compared to the industry median of (6.6%) and the 5-year historical average of (14.3%).