Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$20.0B | 8.6 | 70.5% | 20.8% | 26.2% | 17.5% | 19.4% | 111.3% | |
$113.3B | 9.7 | 64.1% | 42.0% | 42.5% | 40.7% | 52.5% | 128.9% | |
$70.2B | 5.1 | 21.5% | 5.5% | 4.2% | 4.1% | 2.8% | 45.3% | |
$29.2B | 6.4 | 21.7% | 7.1% | 8.4% | 5.0% | 6.1% | 120.2% | |
$23.1B | 7.2 | 24.9% | 15.1% | 15.3% | 14.1% | (10.9%) | (73.2%) | |
$21.7B | 8.4 | 31.8% | 16.9% | 22.8% | 14.7% | 10.3% | 69.9% | |
$16.8B | 7.9 | 37.3% | 18.5% | 19.0% | 9.9% | 2.8% | 28.4% | |
$16.8B | 8.0 | 70.4% | 3.7% | 7.0% | 3.4% | 17.0% | 493.1% | |
$15.0B | 8.3 | 42.7% | 15.0% | 16.4% | 14.5% | 19.6% | 136.4% | |
$5,278.9M | 4.6 | 52.2% | (539.7%) | (785.6%) | (770.0%) | (287.1%) | 37.3% | |
$1,565.5M | 5.3 | 33.5% | (565.3%) | (419.8%) | (509.6%) | (553.0%) | 108.5% |
The NetApp, Inc. (NTAP) gross profit margin is 70.5%, compared to the industry median of 41.4% and the 5-year historical average of 67.7%.
The NetApp, Inc. (NTAP) operating income margin is 21.7%, compared to the industry median of 5.0%) and the 5-year historical average of 18.0%.
The NetApp, Inc. (NTAP) Free Cash Flow margin is 19.4%, compared to the industry median of 12.2% and the 5-year historical average of 18.2%.
The NetApp, Inc. (NTAP) earnings quality is 111.3%, compared to the industry median of 123.9% and the 5-year historical average of 119.6%.