Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | $329.9M | $442.8M | $411.4M | $397.0M | $398.9M | $370.9M | $484.6M | $618.0M | $720.3M | $681.2M |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,809.3 0.0% | 2,116.0 17.0% | 2,097.9 (0.9%) | 2,213.6 5.5% | 2,204.0 (0.4%) | 1,998.6 (9.3%) | 2,462.0 23.2% | 2,909.0 18.2% | 3,263.6 12.2% | 3,006.1 (7.9%) |
Cost of Goods Sold (COGS) | 1,139.2 | 1,280.2 | 1,256.0 | 1,337.5 | 1,338.2 | 1,249.2 | 1,520.1 | 1,812.3 | 1,921.5 | 1,797.0 |
% margin | 670.1 37.0% | 835.8 39.5% | 841.9 40.1% | 876.1 39.6% | 865.8 39.3% | 749.4 37.5% | 941.9 38.3% | 1,096.7 37.7% | 1,342.1 41.1% | 1,209.1 40.2% |
Operating Expenses | 403.1 | 503.0 | 528.4 | 565.3 | 532.7 | 490.5 | 586.5 | 656.3 | 754.7 | 682.0 |
Research & Development Expenses (R&D) | 29.3 | 40.6 | 42.5 | 45.6 | 48.2 | 43.5 | 48.6 | 60.4 | 71.5 | 66.1 |
Selling, General & Administrative Expenses (SG&A) | 373.8 | 462.4 | 485.9 | 519.7 | 484.5 | 447.0 | 537.9 | 595.9 | 683.2 | 615.9 |
% margin | 267.0 14.8% | 332.8 15.7% | 313.5 14.9% | 310.8 14.0% | 333.1 15.1% | 247.4 12.4% | 355.4 14.4% | 440.4 15.1% | 587.4 18.0% | 527.1 17.5% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 36.4 | 32.3 | 31.2 | 0.0 | 0.0 |
Interest Expense | 1.1 | 1.4 | 0.2 | 31.2 | 44.7 | 36.4 | 32.3 | 31.2 | 79.4 | 106.0 |
Pre-tax Income | 265.9 | 315.0 | 313.3 | 268.7 | 257.4 | (9.5) | 320.7 | 472.6 | 499.5 | 429.2 |
% effective tax rate | 55.8 21.0% | 55.9 17.7% | (48.4) (15.4%) | 37.9 14.1% | 34.7 13.5% | 37.7 (396.8%) | 47.8 14.9% | 72.8 15.4% | (67.6) (13.5%) | 188.4 43.9% |
% margin | 210.1 11.6% | 259.1 12.2% | 361.7 17.2% | 230.8 10.4% | 222.7 10.1% | (47.2) (2.4%) | 272.9 11.1% | 399.8 13.7% | 567.1 17.4% | 331.8 11.0% |
EPS | 1.18 | 1.45 | 2.03 | 1.29 | 1.30 | (0.28) | 1.63 | 2.40 | 3.42 | 2.00 |
Diluted EPS | 1.18 | 1.45 | 2.03 | 1.28 | 1.29 | (0.28) | 1.61 | 2.38 | 3.37 | 1.97 |
% margin | 329.9 18.2% | 442.8 20.9% | 411.4 19.6% | 397.0 17.9% | 398.9 18.1% | 370.9 18.6% | 484.6 19.7% | 618.0 21.2% | 720.3 22.1% | 681.2 22.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, nVent Electric plc's last 12-month EBITDA is $684.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, nVent Electric plc's EBITDA growth was (7.7%). The average annual EBITDA growth rates for nVent Electric plc have been 52.3% over the past three years, 9.6% over the past five years.
Over the last year, nVent Electric plc's EBITDA growth was (7.7%), which is lower than industry growth of 0.7%. It indicates that nVent Electric plc's EBITDA growth is Bad.