Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|
PEG 1Y | 130.0x | 118.4x | 103.3x | 103.8x | 89.1x |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 12,323.0 0.0% | 12,915.0 4.8% | 13,118.0 1.6% | 12,756.0 (2.8%) | 14,298.0 12.1% | 13,685.0 (4.3%) | 14,209.0 3.8% | 14,261.0 0.4% |
Cost of Goods Sold (COGS) | 8,621.0 | 9,189.0 | 9,292.0 | 8,977.0 | 10,105.0 | 9,765.0 | 10,016.0 | 10,004.0 |
% margin | 3,702.0 30.0% | 3,726.0 28.9% | 3,826.0 29.2% | 3,779.0 29.6% | 4,193.0 29.3% | 3,920.0 28.6% | 4,193.0 29.5% | 4,257.0 29.9% |
Operating Expenses | 1,786.0 | 1,891.0 | 2,012.0 | 2,140.0 | 2,085.0 | 1,887.0 | 2,007.0 | 2,249.0 |
Research & Development Expenses (R&D) | 175.0 | 181.0 | 163.0 | 152.0 | 159.0 | 150.0 | 144.0 | 152.0 |
Selling, General & Administrative Expenses (SG&A) | 1,648.0 | 1,735.0 | 1,810.0 | 1,924.0 | 1,948.0 | 1,763.0 | 1,884.0 | 1,861.0 |
% margin | 1,916.0 15.5% | 1,835.0 14.2% | 1,814.0 13.8% | 1,639.0 12.8% | 2,108.0 14.7% | 2,033.0 14.9% | 2,186.0 15.4% | 2,008.0 14.1% |
Interest Income | 61.0 | 51.0 | 53.0 | 122.0 | 136.0 | 143.0 | 0.0 | 0.0 |
Interest Expense | 40.0 | 37.0 | 39.0 | 122.0 | 143.0 | 143.0 | 150.0 | 0.0 |
Pre-tax Income | 1,957.0 | 1,893.0 | 1,861.0 | 1,511.0 | 1,961.0 | 1,888.0 | 2,031.0 | 2,039.0 |
% effective tax rate | 1,148.0 58.7% | 683.0 36.1% | 594.0 31.9% | 455.0 30.1% | 541.0 27.6% | 519.0 27.5% | 533.0 26.2% | 305.0 15.0% |
% margin | 636.0 5.2% | 1,049.0 8.1% | 1,116.0 8.5% | 906.0 7.1% | 1,246.0 8.7% | 1,253.0 9.2% | 1,406.0 9.9% | 1,645.0 11.5% |
EPS | 1.47 | 2.42 | 2.58 | 2.09 | 2.91 | 2.98 | 3.42 | 4.10 |
Diluted EPS | 1.46 | 2.42 | 2.58 | 2.08 | 2.89 | 2.96 | 3.39 | 4.07 |
% margin | 2,174.0 17.6% | 2,025.0 15.7% | 2,080.0 15.9% | 1,830.0 14.3% | 2,311.0 16.2% | 2,224.0 16.3% | 2,374.0 16.7% | 2,232.0 15.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month PEG 1Y is 89.1x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual PEG 1Y for Otis Worldwide Corporation have been 106.5x over the past three years, and 107.2x over the past five years.
As of today, Otis Worldwide Corporation's PEG 1Y is 89.1x, which is higher than industry median of 0.5x. It indicates that Otis Worldwide Corporation's PEG 1Y is Bad.