Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow Yield LTM | 3.3% | 9.5% | 10.1% | 7.6% | 9.0% | 7.0% | 5.7% | 7.7% | 7.3% | 5.0% | 6.3% |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,970.9 0.0% | 1,146.3 (41.8%) | 1,198.8 4.6% | 4,052.2 238.0% | 4,145.8 2.3% | 4,576.1 10.4% | 5,357.0 17.1% | 5,603.0 4.6% | 4,968.0 (11.3%) | 5,739.0 15.5% | 6,505.0 13.3% | 7,022.0 7.9% | 8,406.0 19.7% |
Cost of Goods Sold (COGS) | 1,152.3 | 347.7 | 335.4 | 2,312.7 | 2,181.4 | 2,327.9 | 2,240.0 | 2,353.0 | 2,138.0 | 3,341.0 | 3,907.0 | 4,220.0 | 5,382.0 |
% margin | 818.6 41.5% | 798.6 69.7% | 863.4 72.0% | 1,739.5 42.9% | 1,964.4 47.4% | 2,248.2 49.1% | 3,117.0 58.2% | 3,250.0 58.0% | 2,830.0 57.0% | 2,398.0 41.8% | 2,598.0 39.9% | 2,802.0 39.9% | 3,024.0 36.0% |
Operating Expenses | 302.6 | 221.8 | 356.3 | 319.2 | 302.3 | 353.1 | 1,222.0 | 1,217.0 | 1,240.0 | 474.0 | 575.0 | 751.0 | 733.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 272.8 | 204.8 | 345.4 | 304.0 | 280.5 | 329.0 | 1,214.0 | 1,208.0 | 1,229.0 | 454.0 | 536.0 | 647.0 | 733.0 |
% margin | 417.7 21.2% | 522.2 45.6% | 181.1 15.1% | 1,192.2 29.4% | 1,666.7 40.2% | 1,735.9 37.9% | 1,917.0 35.8% | 2,007.0 35.8% | 1,422.0 28.6% | 1,879.0 32.7% | 1,898.0 29.2% | 2,051.0 29.2% | 2,419.0 28.8% |
Interest Income | 1.1 | 2.6 | 3.7 | 4.2 | 4.1 | 26.4 | 15.0 | 20.0 | 9.0 | 3.0 | 7.0 | 13.0 | 0.0 |
Interest Expense | 209.0 | 190.6 | 270.8 | 478.3 | 466.9 | 512.2 | 535.0 | 532.0 | 508.0 | 505.0 | 533.0 | 595.0 | 577.0 |
Pre-tax Income | 159.7 | 322.2 | (254.0) | 673.9 | 1,199.8 | 1,101.7 | 1,382.0 | 1,452.0 | 816.0 | 1,363.0 | 1,365.0 | 1,453.0 | 1,809.0 |
% effective tax rate | 42.0 26.3% | 88.5 27.5% | 15.3 (6.0%) | 162.2 24.1% | 243.9 20.3% | (133.6) (12.1%) | 238.0 17.2% | 341.0 23.5% | 66.0 8.1% | 110.0 8.1% | (117.0) (8.6%) | (265.0) (18.2%) | 364.0 20.1% |
% margin | 117.7 6.0% | 233.7 20.4% | 161.4 13.5% | 375.1 9.3% | 615.6 14.8% | 648.8 14.2% | 612.0 11.4% | 1,111.0 19.8% | 750.0 15.1% | 1,253.0 21.8% | 1,482.0 22.8% | 1,190.0 16.9% | 1,021.0 12.1% |
EPS | 0.34 | 0.67 | 0.47 | 1.84 | 2.64 | 2.74 | 1.29 | 4.15 | 2.48 | 4.04 | 4.83 | 5.50 | 3.20 |
Diluted EPS | 0.33 | 0.65 | 0.45 | 0.79 | 1.31 | 1.36 | 1.29 | 2.37 | 1.60 | 2.70 | 3.26 | 3.76 | 2.25 |
% margin | 611.3 31.0% | 647.9 56.5% | 725.1 60.5% | 1,575.2 38.9% | 1,779.7 42.9% | 1,884.4 41.2% | 2,127.0 39.7% | 2,212.0 39.5% | 1,779.0 35.8% | 2,125.0 37.0% | 2,213.0 34.0% | 2,239.0 31.9% | 2,664.0 31.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Free Cash Flow Yield LTM is 6.3%, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual Free Cash Flow Yield LTM for Restaurant Brands International Inc. have been 6.1% over the past three years, and 6.7% over the past five years.
As of today, Restaurant Brands International Inc.'s Free Cash Flow Yield LTM is 6.3%, which is higher than industry median of 1.1%. It indicates that Restaurant Brands International Inc.'s Free Cash Flow Yield LTM is Good.