(USD M) | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 137.6 256.1% | 169.0 167.5% | 204.8 120.1% | 245.7 118.4% | 302.4 119.8% | 361.7 114.0% | 422.2 106.1% | 477.3 94.3% | 524.2 73.3% | 573.1 58.4% | 621.2 47.1% | 674.1 41.2% | 723.6 38.0% | 770.1 34.4% |
LTM NOPAT % growth | (196.1) N/A | (234.0) 19.3% | (268.2) 14.6% | (297.1) 10.8% | (329.1) 10.8% | (365.9) 11.2% | (396.7) 8.4% | (422.4) 6.5% | (425.8) 0.8% | (404.1) (5.1%) | (385.1) (4.7%) | (351.0) (8.9%) | (330.9) (5.7%) | (338.8) 2.4% |
Discount rate | 4.8% | 5.1% | 5.4% | 6.5% | 6.2% | 7.6% | 7.1% | 7.0% | 7.5% | 8.4% | 7.6% | 8.2% | 7.7% | 7.9% |
Earnings Power Value (EPV) | (4,080.8) | (4,550.1) | (5,001.9) | (4,594.5) | (5,273.3) | (4,820.2) | (5,577.4) | (6,026.5) | (5,658.2) | (4,787.2) | (5,042.8) | (4,280.6) | (4,284.5) | (4,305.6) |
Enterprise Value (EV) | 5,626.5 | 15,807.5 | 9,143.4 | 7,333.4 | 5,309.3 | 5,382.4 | 3,467.3 | 4,036.4 | 3,851.0 | 3,842.9 | 7,552.9 | 5,757.6 | 6,170.7 | 7,591.5 |
Market-Implied Value of Growth (MIVoG) | 9,707.2 | 20,357.6 | 14,145.3 | 11,928.0 | 10,582.6 | 10,202.6 | 9,044.7 | 10,063.0 | 9,509.3 | 8,630.1 | 12,595.7 | 10,038.1 | 10,455.2 | 11,897.2 |
EPV as % of EV | (72.5%) | (28.8%) | (54.7%) | (62.7%) | (99.3%) | (89.6%) | (160.9%) | (149.3%) | (146.9%) | (124.6%) | (66.8%) | (74.3%) | (69.4%) | (56.7%) |
MIVoG as % of EV | 172.5% | 128.8% | 154.7% | 162.7% | 199.3% | 189.6% | 260.9% | 249.3% | 246.9% | 224.6% | 166.8% | 174.3% | 169.4% | 156.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Oct 31, 2024, SentinelOne, Inc.'s Earnings Power Value is approximately ($4,305.6M).
As of Oct 31, 2024, SentinelOne, Inc.'s Enterprise Value (EV) estimates at $7,591.5M.
As of Oct 31, 2024, SentinelOne, Inc.'s Net operating profit after tax (NOPAT) is approximately ($338.8M).