Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|
Shareholder Yield LTM | 0.0% | 0.0% | 0.0% |
Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|
% growth | 46.5 0.0% | 93.1 100.2% | 204.8 120.1% | 422.2 106.1% | 621.2 47.1% |
Cost of Goods Sold (COGS) | 18.3 | 39.3 | 81.7 | 144.2 | 179.3 |
% margin | 28.1 60.6% | 53.7 57.7% | 123.1 60.1% | 278.0 65.8% | 441.9 71.1% |
Operating Expenses | 103.1 | 169.2 | 390.4 | 680.6 | 813.6 |
Research & Development Expenses (R&D) | 36.7 | 62.4 | 136.3 | 207.0 | 218.2 |
Selling, General & Administrative Expenses (SG&A) | 66.4 | 106.8 | 254.1 | 473.6 | 595.4 |
% margin | (75.0) (161.3%) | (115.5) (124.1%) | (267.2) (130.5%) | (402.6) (95.4%) | (378.4) (60.9%) |
Interest Income | 0.9 | 0.2 | 0.2 | 21.4 | 45.9 |
Interest Expense | 2.0 | 1.4 | 0.8 | 1.8 | 1.2 |
Pre-tax Income | (76.3) | (117.1) | (270.1) | (384.3) | (332.8) |
% effective tax rate | 0.2 (0.3%) | 0.5 (0.4%) | 1.0 (0.4%) | (5.6) 1.5% | 5.9 (1.8%) |
% margin | (76.6) (164.8%) | (117.6) (126.3%) | (271.1) (132.4%) | (378.7) (89.7%) | (338.7) (54.5%) |
EPS | (0.27) | (0.55) | (1.56) | (1.36) | (1.15) |
Diluted EPS | (0.27) | (0.55) | (1.56) | (1.36) | (1.15) |
% margin | (73.1) (157.4%) | (109.8) (118.0%) | (258.5) (126.2%) | (349.2) (82.7%) | (292.7) (47.1%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Shareholder Yield LTM is 0.0%, based on the financial report for Oct 30, 2024 (Q4’2024). The average annual Shareholder Yield LTM for SentinelOne, Inc. have been 0.0% over the past three years, and 0.0% over the past five years.
As of today, SentinelOne, Inc.'s Shareholder Yield LTM is 0.0%, which is N/A than industry median of 0.7%. It indicates that SentinelOne, Inc.'s Shareholder Yield LTM is undefined.