Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return on Invested Capital (ROIC) | 0.0% | (55.2%) | (124.6%) | (60.0%) | (89.2%) | (57.7%) | (71.7%) | (31.1%) | 18.9% | 4.0% | (29.8%) | 8.9% | 89.9% |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 23.7 0.0% | 50.3 111.9% | 105.0 109.0% | 205.2 95.4% | 389.3 89.7% | 673.3 72.9% | 1,073.2 59.4% | 1,578.2 47.0% | 2,929.5 85.6% | 4,611.9 57.4% | 5,599.9 21.4% | 7,060.0 26.1% | 8,880.0 25.8% |
Cost of Goods Sold (COGS) | 4.8 | 13.5 | 43.2 | 94.2 | 179.8 | 293.1 | 477.0 | 712.5 | 1,388.0 | 2,130.7 | 2,845.7 | 3,545.0 | 4,408.0 |
% margin | 18.9 79.9% | 36.7 73.1% | 61.8 58.8% | 111.1 54.1% | 209.5 53.8% | 380.3 56.5% | 596.3 55.6% | 865.6 54.9% | 1,541.5 52.6% | 2,481.1 53.8% | 2,754.1 49.2% | 3,515.0 49.8% | 4,472.0 50.4% |
Operating Expenses | 20.5 | 41.0 | 83.4 | 128.8 | 246.7 | 429.4 | 688.2 | 1,006.8 | 1,451.4 | 2,212.5 | 3,576.4 | 4,933.0 | 3,397.0 |
Research & Development Expenses (R&D) | 6.5 | 13.7 | 25.9 | 39.7 | 74.3 | 136.0 | 230.7 | 355.0 | 552.1 | 854.4 | 1,503.2 | 1,730.0 | 1,367.0 |
Selling, General & Administrative Expenses (SG&A) | 14.0 | 27.3 | 57.5 | 89.1 | 172.3 | 293.4 | 457.5 | 651.8 | 847.4 | 1,276.4 | 1,938.3 | 1,711.0 | 1,796.0 |
% margin | (1.5) (6.4%) | (4.3) (8.5%) | (21.6) (20.6%) | (17.8) (8.7%) | (37.2) (9.5%) | (49.2) (7.3%) | (91.9) (8.6%) | (141.1) (8.9%) | 90.2 3.1% | 268.6 5.8% | (822.3) (14.7%) | 260.0 3.7% | 1,075.0 12.1% |
Interest Income | 0.1 | 0.0 | 0.1 | 0.2 | 1.5 | 7.9 | 29.4 | 48.2 | 23.4 | 15.4 | 79.1 | 241.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 1.2 | 1.2 | 0.0 | 0.0 |
Pre-tax Income | (1.2) | (4.8) | (22.3) | (18.8) | (35.4) | (40.0) | (64.6) | (95.8) | 240.4 | 3,140.6 | (3,622.8) | 185.0 | 2,228.0 |
% effective tax rate | (0.3) 22.9% | 0.6 (11.7%) | 0.7 (3.1%) | (1.0) 5.2% | 0.2 (0.5%) | (0.8) 2.1% | 27.4 (42.4%) | 29.0 (30.3%) | (79.1) (32.9%) | 225.9 7.2% | (162.4) 4.5% | 53.0 28.6% | 209.0 9.4% |
% margin | (1.2) (5.2%) | (4.8) (9.6%) | (22.3) (21.2%) | (18.8) (9.2%) | (35.4) (9.1%) | (40.0) (5.9%) | (64.6) (6.0%) | (124.8) (7.9%) | 319.5 10.9% | 2,914.7 63.2% | (3,460.4) (61.8%) | 132.0 1.9% | 2,019.0 22.7% |
EPS | (0.00) | (0.00) | (0.02) | (0.03) | (0.04) | (0.04) | (0.06) | (0.11) | 0.28 | 2.32 | (2.73) | 0.10 | 1.57 |
Diluted EPS | (0.00) | (0.00) | (0.02) | (0.03) | (0.04) | (0.04) | (0.06) | (0.11) | 0.27 | 2.27 | (2.73) | 0.10 | 1.55 |
% margin | (0.9) (3.6%) | (2.8) (5.6%) | (16.9) (16.1%) | (10.5) (5.1%) | (23.2) (6.0%) | (25.8) (3.8%) | (68.7) (6.4%) | (61.6) (3.9%) | 160.2 5.5% | 335.0 7.3% | (383.0) (6.8%) | (8.0) (0.1%) | 1,338.0 15.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Return on Invested Capital (ROIC) is 57.5%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Return on Invested Capital (ROIC) for Shopify Inc. have been (94.8%) over the past three years, and (71.5%) over the past five years.
As of today, Shopify Inc.'s Return on Invested Capital (ROIC) is 57.5%, which is higher than industry median of (4.1%). It indicates that Shopify Inc.'s Return on Invested Capital (ROIC) is Good.