Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|
Free Cash Flow margin | (14.1%) | (2.6%) | (20.7%) | (6.5%) | (8.4%) | (7.1%) | (3.8%) | 1.3% | 15.1% |
Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 40.8 0.0% | 67.0 64.3% | 111.3 66.1% | 177.7 59.7% | 270.9 52.4% | 385.5 42.3% | 550.8 42.9% | 766.9 39.2% | 958.3 25.0% |
Cost of Goods Sold (COGS) | 8.6 | 14.1 | 21.7 | 33.8 | 52.9 | 85.5 | 116.5 | 165.3 | 186.4 |
% margin | 32.2 78.9% | 52.8 78.9% | 89.6 80.5% | 143.9 81.0% | 218.0 80.5% | 300.0 77.8% | 434.4 78.9% | 601.6 78.4% | 771.9 80.5% |
Operating Expenses | 46.5 | 68.0 | 138.5 | 199.0 | 321.8 | 420.4 | 604.4 | 823.3 | 892.2 |
Research & Development Expenses (R&D) | 12.9 | 19.6 | 37.6 | 58.8 | 95.5 | 118.7 | 165.4 | 215.2 | 234.1 |
Selling, General & Administrative Expenses (SG&A) | 33.6 | 48.3 | 101.0 | 140.1 | 226.3 | 301.7 | 439.0 | 608.1 | 658.1 |
% margin | (14.3) (35.2%) | (15.2) (22.6%) | (49.0) (44.0%) | (55.1) (31.0%) | (103.8) (38.3%) | (120.5) (31.2%) | (170.0) (30.9%) | (221.6) (28.9%) | (120.3) (12.6%) |
Interest Income | 0.0 | 0.0 | 0.5 | 0.0 | 8.4 | 1.4 | 0.0 | 7.7 | 25.6 |
Interest Expense | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax Income | (14.3) | (15.2) | (49.4) | (53.6) | (95.8) | (118.7) | (170.8) | (212.8) | (96.1) |
% effective tax rate | 0.0 0.0% | 0.0 0.0% | (0.3) 0.6% | 0.3 (0.5%) | 0.1 (0.1%) | (3.8) 3.2% | 0.3 (0.2%) | 2.8 (1.3%) | 8.5 (8.8%) |
% margin | (14.3) (35.2%) | (15.2) (22.7%) | (49.1) (44.1%) | (53.9) (30.3%) | (95.9) (35.4%) | (115.0) (29.8%) | (171.1) (31.1%) | (215.6) (28.1%) | (104.6) (10.9%) |
EPS | (0.17) | (0.83) | (2.69) | (0.65) | (0.85) | (0.95) | (1.36) | (1.66) | (0.78) |
Diluted EPS | (0.17) | (0.83) | (2.69) | (0.65) | (0.85) | (0.95) | (1.36) | (1.66) | (0.78) |
% margin | (13.8) (33.8%) | (14.2) (21.2%) | (44.9) (40.4%) | (47.4) (26.7%) | (90.3) (33.3%) | (103.2) (26.8%) | (148.3) (26.9%) | (196.8) (25.7%) | (93.3) (9.7%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Free Cash Flow margin is 21.0%, based on the financial report for Oct 31, 2024 (Q4’2024). The average annual Free Cash Flow margin for Smartsheet Inc. have been 5.5% over the past three years, and 1.2% over the past five years.
As of today, Smartsheet Inc.'s Free Cash Flow margin is 21.0%, which is higher than industry median of 5.0%. It indicates that Smartsheet Inc.'s Free Cash Flow margin is Good.