Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
Research & Development Expenses (R&D) | $15.7M | $17.6M | $19.1M | $28.9M | $22.4M |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 142.9 0.0% | 115.7 (19.1%) | 232.9 101.4% | 461.1 97.9% | 602.1 30.6% |
Cost of Goods Sold (COGS) | 124.9 | 137.0 | 201.4 | 320.0 | 392.9 |
% margin | 18.0 12.6% | (21.3) (18.4%) | 31.5 13.5% | 141.1 30.6% | 209.2 34.7% |
Operating Expenses | 189.1 | 222.5 | 8.9 | 423.6 | 487.2 |
Research & Development Expenses (R&D) | 15.7 | 17.6 | 19.1 | 28.9 | 22.4 |
Selling, General & Administrative Expenses (SG&A) | 68.0 | 89.9 | 7.8 | 183.7 | 190.6 |
% margin | (171.1) (119.7%) | (243.8) (210.8%) | (8.9) (3.8%) | (282.6) (61.3%) | (278.0) (46.2%) |
Interest Income | 1.1 | 6.4 | 0.1 | 21.5 | 0.0 |
Interest Expense | 1.1 | 6.4 | 44.1 | 21.5 | 25.4 |
Pre-tax Income | (178.2) | (250.0) | (10.6) | (165.2) | (296.6) |
% effective tax rate | (4.9) 2.7% | 0.3 (0.1%) | (0.1) 0.6% | 0.5 (0.3%) | (0.9) 0.3% |
% margin | (173.4) (121.3%) | (250.3) (216.4%) | (10.5) (4.5%) | (165.7) (35.9%) | (295.7) (49.1%) |
EPS | (351.01) | (87.07) | (17.87) | (16.09) | (27.04) |
Diluted EPS | (351.01) | (87.07) | (17.87) | (16.09) | (27.04) |
% margin | (165.9) (116.1%) | (226.9) (196.1%) | (232.3) (99.7%) | (56.6) (12.3%) | (64.3) (10.7%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Sonder Holdings Inc.'s last 12-month Research & Development Expenses (R&D) is $18.4M, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Sonder Holdings Inc.'s Research & Development Expenses (R&D) growth was (21.7%). The average annual Research & Development Expenses (R&D) growth rates for Sonder Holdings Inc. have been 6.1% over the past three years, 27.4% over the past five years.