Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P/BV LTM | (45.0x) | (96.5x) | 61.1x | 23.4x | 8.3x | 8.2x | 8.6x | 7.8x | 4.9x | 606.5x | 35.1x |
Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 840.4 0.0% | 1,019.1 21.3% | 1,644.3 61.4% | 2,193.5 33.4% | 2,659.3 21.2% | 3,060.3 15.1% | 3,275.0 7.0% | 3,503.0 7.0% | 3,856.0 10.1% | 4,034.0 4.6% | 4,540.0 12.5% | 4,885.0 7.6% | 4,922.0 0.8% | 5,053.0 2.7% |
Cost of Goods Sold (COGS) | 710.5 | 813.6 | 1,333.2 | 1,820.6 | 2,263.1 | 2,604.2 | 2,679.0 | 2,839.0 | 3,172.0 | 3,241.0 | 3,603.0 | 3,766.0 | 3,820.0 | 4,101.0 |
% margin | 129.9 15.5% | 205.5 20.2% | 311.0 18.9% | 373.0 17.0% | 396.2 14.9% | 456.1 14.9% | 596.0 18.2% | 664.0 19.0% | 684.0 17.7% | 793.0 19.7% | 937.0 20.6% | 1,119.0 22.9% | 1,102.0 22.4% | 952.0 18.8% |
Operating Expenses | 106.7 | 143.6 | 244.7 | 286.2 | 317.9 | 332.2 | 379.0 | 413.0 | 416.0 | 425.0 | 482.0 | 620.0 | 633.0 | 952.0 |
Research & Development Expenses (R&D) | 15.6 | 16.7 | 19.9 | 26.1 | 27.6 | 31.4 | 45.0 | 49.0 | 43.0 | 40.0 | 50.0 | 73.0 | 65.0 | 68.0 |
Selling, General & Administrative Expenses (SG&A) | 69.5 | 97.8 | 161.6 | 193.9 | 236.4 | 265.4 | 301.0 | 324.0 | 327.0 | 338.0 | 378.0 | 483.0 | 496.0 | 521.0 |
% margin | 20.8 2.5% | 61.8 6.1% | 66.3 4.0% | 86.8 4.0% | 78.3 2.9% | 124.0 4.1% | 217.0 6.6% | 251.0 7.2% | 268.0 7.0% | 368.0 9.1% | 455.0 10.0% | 499.0 10.2% | 469.0 9.5% | 0.0 0.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 23.0 | 10.0 | 6.0 | 22.0 | 72.0 | 64.0 |
Interest Expense | 0.8 | 9.7 | 45.7 | 54.2 | 19.4 | 20.3 | 20.0 | 22.0 | 21.0 | 21.0 | 20.0 | 39.0 | 40.0 | 62.0 |
Pre-tax Income | 20.2 | 52.2 | 21.1 | 33.1 | 60.0 | 104.5 | 200.0 | 241.0 | 270.0 | 357.0 | 441.0 | 482.0 | 501.0 | 226.0 |
% effective tax rate | 5.4 26.9% | 20.3 39.0% | 7.9 37.6% | 17.6 53.1% | 28.3 47.2% | 43.0 41.2% | 22.0 11.0% | 49.0 20.3% | 58.0 21.5% | 85.0 23.8% | 103.0 23.4% | 127.0 26.3% | 126.0 25.1% | 53.0 23.5% |
% margin | 14.8 1.8% | 31.8 3.1% | 13.1 0.8% | 15.5 0.7% | 31.7 1.2% | 61.4 2.0% | 178.0 5.4% | 192.0 5.5% | 212.0 5.5% | 272.0 6.7% | 338.0 7.4% | 355.0 7.3% | 375.0 7.6% | 173.0 3.4% |
EPS | 0.23 | 0.49 | 0.05 | 0.24 | 0.45 | 0.88 | 2.57 | 2.73 | 3.03 | 4.06 | 5.12 | 5.63 | 6.58 | 3.46 |
Diluted EPS | 0.21 | 0.46 | 0.05 | 0.22 | 0.44 | 0.85 | 2.49 | 2.66 | 2.99 | 4.00 | 5.04 | 5.55 | 6.58 | 3.46 |
% margin | 42.5 5.1% | 91.0 8.9% | 129.9 7.9% | 171.7 7.8% | 133.0 5.0% | 153.0 5.0% | 253.0 7.7% | 303.0 8.6% | 358.0 9.3% | 446.0 11.1% | 520.0 11.5% | 610.0 12.5% | 662.0 13.4% | 363.0 7.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/BV LTM is 35.1x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/BV LTM for TriNet Group, Inc. have been 58.7x over the past three years, and 46.3x over the past five years.
As of today, TriNet Group, Inc.'s P/BV LTM is 35.1x, which is higher than industry median of 2.1x. It indicates that TriNet Group, Inc.'s P/BV LTM is Bad.