Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Receivables | $163.6M | $171.8M | $203.2M | $228.3M | $277.9M | $326.7M | $477.6M | $445.3M | $394.6M | $563.2M | $602.2M | $723.0M | $798.9M |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,140.0 0.0% | 1,183.2 3.8% | 1,304.7 10.3% | 1,506.8 15.5% | 1,704.9 13.1% | 1,933.8 13.4% | 2,317.2 19.8% | 2,463.2 6.3% | 2,530.6 2.7% | 2,960.2 17.0% | 3,709.9 25.3% | 3,831.2 3.3% | 4,183.8 9.2% |
Cost of Goods Sold (COGS) | 448.7 | 473.9 | 500.2 | 531.6 | 579.1 | 645.7 | 790.1 | 805.5 | 853.9 | 1,022.3 | 1,385.1 | 1,517.3 | 1,673.3 |
% margin | 691.3 60.6% | 709.3 59.9% | 804.5 61.7% | 975.2 64.7% | 1,125.8 66.0% | 1,288.1 66.6% | 1,527.1 65.9% | 1,657.7 67.3% | 1,676.7 66.3% | 1,937.9 65.5% | 2,324.8 62.7% | 2,313.9 60.4% | 2,510.5 60.0% |
Operating Expenses | 589.0 | 540.1 | 676.1 | 778.1 | 825.3 | 823.4 | 1,014.6 | 1,116.0 | 1,176.4 | 1,286.0 | 1,698.5 | 2,185.4 | 1,843.8 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 315.4 | 353.3 | 434.9 | 499.7 | 560.1 | 585.4 | 707.7 | 777.4 | 829.7 | 909.0 | 1,179.4 | 1,171.6 | 1,239.3 |
% margin | 231.7 20.3% | 169.2 14.3% | 128.4 9.8% | 197.1 13.1% | 300.5 17.6% | 464.7 24.0% | 512.5 22.1% | 541.7 22.0% | 500.3 19.8% | 651.9 22.0% | 626.3 16.9% | 128.5 3.4% | 666.7 15.9% |
Interest Income | 0.7 | 1.7 | 3.3 | 3.8 | 4.6 | 5.5 | 5.5 | 7.5 | 5.6 | 3.4 | 4.7 | 20.7 | 28.5 |
Interest Expense | 125.0 | 197.6 | 190.0 | 134.2 | 85.5 | 87.6 | 137.5 | 173.7 | 126.2 | 112.6 | 230.9 | 288.2 | 265.2 |
Pre-tax Income | (61.2) | (25.9) | (1.8) | 26.6 | 205.4 | 372.5 | 343.5 | 374.5 | 389.5 | 505.6 | 383.0 | (145.3) | 401.1 |
% effective tax rate | 4.9 (8.0%) | 2.3 (8.9%) | 2.6 (144.4%) | 11.3 42.5% | 74.0 36.0% | (79.1) (21.2%) | 54.5 15.9% | 70.5 18.8% | 83.7 21.5% | 131.9 26.1% | 118.9 31.0% | 44.7 (30.8%) | 98.8 24.6% |
% margin | (63.7) (5.6%) | (35.1) (3.0%) | (12.5) (1.0%) | 5.9 0.4% | 120.6 7.1% | 441.2 22.8% | 276.6 11.9% | 346.9 14.1% | 343.2 13.6% | 1,390.3 47.0% | 266.3 7.2% | (206.2) (5.4%) | 284.4 6.8% |
EPS | (0.59) | (0.24) | (0.08) | 0.04 | 0.66 | 2.42 | 1.50 | 1.85 | 1.81 | 7.25 | 1.40 | (1.07) | 1.46 |
Diluted EPS | (0.59) | (0.24) | (0.08) | 0.04 | 0.65 | 2.32 | 1.45 | 1.81 | 1.79 | 7.19 | 1.40 | (1.07) | 1.45 |
% margin | 245.9 21.6% | 358.5 30.3% | 429.4 32.9% | 439.2 29.1% | 556.1 32.6% | 698.1 36.1% | 787.9 34.0% | 886.8 36.0% | 862.5 34.1% | 995.2 33.6% | 1,132.9 30.5% | 667.3 17.4% | 1,204.1 28.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, TransUnion's last 12-month Accounts Receivables is $798.9M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, TransUnion's Accounts Receivables growth was 10.5%. The average annual Accounts Receivables growth rates for TransUnion have been 15.9% over the past three years, 12.4% over the past five years.
Over the last year, TransUnion's Accounts Receivables growth was 10.5%, which is higher than industry growth of 0.1%. It indicates that TransUnion's Accounts Receivables growth is Bad.