Company name | Market Cap | Dividend Payout Ratio (LTM) | Cash Flow Payout Ratio (LTM) | DPS growth 1Y | DPS growth 3Y | DPS growth 10Y | Dividend Yield | Yield on Cost (1Y) | Yield on Cost (5Y) |
$145.5B | 47.6% | 54.5% | 4.0% | 9.4% | 13.7% | 2.2% | 2.1% | 3.3% | |
$67.6B | 19.1% | 29.5% | 0.8% | 2.0% | 11.2% | 1.0% | 0.6% | 1.7% | |
$60.1B | 44.2% | 64.0% | 7.9% | 13.2% | 14.9% | 2.5% | 1.9% | 2.8% | |
$58.1B | 26.7% | 34.2% | 9.1% | 9.7% | 11.2% | 1.6% | 1.2% | 2.1% | |
$53.1B | 46.6% | 4,360.7% | 2.0% | 10.9% | 11.7% | 2.3% | 2.1% | 3.1% | |
$30.3B | 13.2% | 8.6% | 17.0% | 18.4% | 15.5% | 0.5% | 0.6% | 1.3% | |
$2,417.7M | 54.4% | (425.6%) | 11.9% | 11.6% | 15.4% | 3.9% | 4.4% | 4.6% | |
$1,716.0M | 20.1% | (49.4%) | 6.3% | (9.6%) | 16.4% | 2.2% | 2.5% | 6.9% | |
$211.4M | 0.0% | 0.0% | N/A | N/A | (100.0%) | 0.0% | 0.0% | 0.0% | |
$122.1M | (3.9%) | 7.1% | (25.6%) | N/A | (4.6%) | 3.6% | 8.0% | 51.2% | |
$5,667.7K | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% |
As of today, Union Pacific Corporation pays dividends, based on Union Pacific Corporation 10 year dividend history
As of today, Union Pacific Corporation dividend yield is 2.32%, based on the most recent financial report for Dec 30, 2024 (Q3 2024).
As of today, Union Pacific Corporation dividend yield is 2.32%, which is higher than Industry median dividend yield of 2.30%
- Ex-Dividend Date: Feb 27, 2025 - Next Payment Date: Mar 31, 2025
The previous dividend payment was made on Dec 30, 2024.