Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$145.5B | 2.8 | $237.8 (4.2%) | $253.2 | $217.8 | (4.2%) | (1.5%) | (3.5%) | 2.3% | (2.8%) | (2.7%) | (2.5%) | 87.3% | 160.4% | (0.8%) | 13.4% | 10.0% | 93.9% | 109.2% | |
$67.6B | 3.0 | $73.1 (1.6%) | $90.8 | $71.0 | (1.6%) | (1.5%) | (6.8%) | (3.8%) | (14.8%) | (17.9%) | (3.8%) | 75.1% | 115.2% | (1.3%) | 11.9% | 8.0% | 80.5% | 103.0% | |
$60.1B | 3.1 | $95.5 (2.7%) | $130.0 | $95.5 | (2.7%) | (1.5%) | (6.7%) | (8.6%) | (17.1%) | (24.2%) | (19.7%) | 35.7% | 70.7% | (7.0%) | 6.3% | 5.5% | 73.5% | 100.0% | |
$58.1B | 2.9 | $29.5 (3.7%) | $37.3 | $29.5 | (3.7%) | (5.4%) | (10.5%) | (11.8%) | (10.7%) | (21.3%) | (11.3%) | 62.1% | 207.2% | (3.9%) | 10.1% | 11.9% | 79.1% | 100.0% | |
$53.1B | 4.6 | $233.0 (2.6%) | $275.5 | $206.5 | (2.6%) | (2.3%) | (9.2%) | (5.3%) | (7.2%) | (7.8%) | (6.7%) | 70.6% | 167.1% | (2.3%) | 11.3% | 10.3% | 84.6% | 112.8% | |
$30.3B | 9.1 | $175.9 0.2% | $209.6 | $139.2 | 0.2% | (1.0%) | (15.4%) | (13.6%) | 7.0% | 25.4% | 101.1% | 223.1% | 100.9% | 26.2% | 26.4% | 7.2% | 83.9% | 126.4% | |
$2,417.7M | 8.3 | $29.4 0.4% | $39.5 | $24.6 | 0.4% | (0.2%) | (21.0%) | (21.9%) | (2.1%) | 17.0% | 1.2% | 106.4% | 71.5% | 0.4% | 15.6% | 5.5% | 74.5% | 119.6% | |
$1,716.0M | 9.8 | $55.0 1.8% | $70.4 | $42.8 | 1.8% | 2.4% | (13.9%) | (18.5%) | 21.8% | 11.3% | 16.6% | 273.9% | 39.2% | 5.3% | 30.2% | 3.4% | 78.1% | 128.3% | |
$211.4M | 7.5 | $19.8 0.2% | $29.7 | $16.1 | 0.2% | (12.2%) | (29.4%) | (31.8%) | 4.3% | (11.6%) | 25.9% | 57.3% | (53.3%) | 8.0% | 9.5% | (7.3%) | 66.8% | 123.4% | |
$122.1M | 10.0 | $6.5 2.5% | $15.7 | $3.1 | 2.5% | (12.6%) | (48.8%) | (33.3%) | (31.4%) | 110.4% | 51.9% | 460.3% | (76.7%) | 14.9% | 41.2% | (13.6%) | 41.4% | 211.7% | |
$5,667.7K | 4.6 | $0.5 1.5% | $3.0 | $0.4 | 1.5% | (3.7%) | (29.4%) | 19.1% | 9.9% | (84.2%) | (98.1%) | (98.1%) | (98.1%) | (86.1%) | (86.1%) | (86.1%) | 15.9% | 125.0% |
Union Pacific Corporation (UNP) 1-month return is (3.5%), compared to the (8.2%) return of the S&P 500.
Union Pacific Corporation (UNP) YTD return is 0.4%, compared to the 17.5% return of the S&P 500.
Union Pacific Corporation (UNP) 1-year return is (2.7%), compared to the 8.9% return of the S&P 500.
Union Pacific Corporation (UNP) 3-year return is (2.5%), compared to the 32.5% return of the S&P 500.