Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$145.5B | 5.8 | 2.2% | 0.5% | 3.3% | 5.7% | 6.1% | (45.9%) | 2.7% | 23.5% | |
$67.6B | 7.6 | 13.3% | 15.9% | 8.2% | 2.5% | (5.7%) | 23.4% | 12.4% | 46.9% | |
$60.1B | 6.4 | 4.4% | 10.1% | 5.5% | 5.3% | (11.7%) | 13.9% | 10.2% | (11.6%) | |
$58.1B | 3.6 | 4.0% | (0.8%) | 1.0% | (3.1%) | (2.2%) | 2.4% | (3.2%) | (16.8%) | |
$53.1B | 3.8 | 1.4% | (0.3%) | 2.8% | 3.5% | 52.8% | 12.4% | (56.9%) | (96.6%) | |
$30.3B | 8.9 | 4.8% | 7.3% | 5.6% | 28.5% | 32.9% | (14.5%) | 14.4% | 60.3% | |
$2,417.7M | 4.4 | 0.5% | 3.2% | (17.3%) | 9.4% | 15.1% | (2.4%) | (51.6%) | (94.7%) | |
$1,716.0M | 6.1 | 2.4% | (9.5%) | 1.6% | 33.9% | 132.7% | 15.5% | (16.1%) | (14.7%) | |
$211.4M | 3.9 | (4.1%) | (2.4%) | 2.1% | (0.5%) | 2,802.8% | (57.4%) | 0.2% | (36.3%) | |
$122.1M | 7.3 | 15.0% | 52.1% | 60.2% | (11.9%) | 212.5% | (119.9%) | N/A | N/A | |
$5,667.7K | 6.6 | N/A | 347.0% | 1,308.5% | N/A | 480.0% | (39.4%) | N/A | (4.7%) |
The Union Pacific Corporation (UNP) revenue growth is 0.5%, which is lower than the industry median of 0.5% and the 5-year historical average of 2.0%.
The Union Pacific Corporation (UNP) operating income growth is 6.7%, compared to the industry median of 15.3% and the 5-year historical average of 2.4%.
The Union Pacific Corporation (UNP) EPS growth is 6.1%, compared to the industry median of 15.1% and the 5-year historical average of 5.9%.
The Union Pacific Corporation (UNP) Free Cash Flow growth is 23.5%, compared to the industry median of (16.8%) and the 5-year historical average of 1.1%.