Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
Market Cap | $4,450.9M | $5,979.0M | $5,442.2M | $8,215.6M | $6,261.0M | $6,593.6M | $7,929.6M |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,301.0 0.0% | 1,269.0 (2.5%) | 1,347.0 6.1% | 1,868.0 38.7% | 2,053.0 9.9% | 1,300.0 (36.7%) | 1,565.0 20.4% | 1,498.0 (4.3%) | 1,397.0 (6.7%) | 1,408.0 0.8% |
Cost of Goods Sold (COGS) | 690.0 | 647.0 | 670.0 | 1,072.0 | 1,186.0 | 769.0 | 770.0 | 668.0 | 582.0 | 81.0 |
% margin | 611.0 47.0% | 622.0 49.0% | 677.0 50.3% | 796.0 42.6% | 867.0 42.2% | 531.0 40.8% | 795.0 50.8% | 830.0 55.4% | 815.0 58.3% | 1,327.0 94.2% |
Operating Expenses | 348.0 | 324.0 | 368.0 | 400.0 | 403.0 | 323.0 | 340.0 | 306.0 | 312.0 | 913.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 90.0 | 83.0 | 88.0 | 119.0 | 130.0 | 116.0 | 113.0 | 123.0 | 699.0 | 693.0 |
% margin | 250.0 19.2% | 295.0 23.2% | 261.0 19.4% | 336.0 18.0% | 464.0 22.6% | 208.0 16.0% | 446.0 28.5% | 558.0 37.2% | 503.0 36.0% | 495.0 35.2% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 5.0 | 6.0 | 0.0 |
Interest Expense | 1.0 | 1.0 | 6.0 | 60.0 | 100.0 | 112.0 | 93.0 | 80.0 | 108.0 | 124.0 |
Pre-tax Income | 249.0 | 294.0 | 255.0 | 223.0 | 207.0 | (158.0) | 335.0 | 476.0 | 398.0 | 368.0 |
% effective tax rate | 100.0 40.2% | 118.0 40.1% | 12.0 4.7% | 61.0 27.4% | 50.0 24.2% | (26.0) 16.5% | 91.0 27.2% | 121.0 25.4% | 109.0 27.4% | 79.0 21.5% |
% margin | 149.0 11.5% | 176.0 13.9% | 243.0 18.0% | 162.0 8.7% | 157.0 7.6% | (132.0) (10.2%) | 244.0 15.6% | 355.0 23.7% | 289.0 20.7% | 289.0 20.5% |
EPS | 1.49 | 1.76 | 2.31 | 1.63 | 1.63 | (1.41) | 2.61 | 3.93 | 3.42 | 3.64 |
Diluted EPS | 1.49 | 1.76 | 2.31 | 1.62 | 1.63 | (1.41) | 2.60 | 3.91 | 3.40 | 3.61 |
% margin | 317.0 24.4% | 371.0 29.2% | 324.0 24.1% | 495.0 26.5% | 573.0 27.9% | 54.0 4.2% | 550.0 35.1% | 601.0 40.1% | 582.0 41.7% | 568.0 40.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Wyndham Hotels & Resorts, Inc.'s last 12-month Market Cap is $7,929.6M, based on the financial report for Dec 30, 2024 (Q4’2024).
Over the last year, Wyndham Hotels & Resorts, Inc.'s Market Cap growth was 20.3%. The average annual Market Cap growth rates for Wyndham Hotels & Resorts, Inc. have been 5.7% over the past three years, 5.8% over the past five years.
Over the last year, Wyndham Hotels & Resorts, Inc.'s Market Cap growth was 20.3%, which is higher than industry growth of (0.1%). It indicates that Wyndham Hotels & Resorts, Inc.'s Market Cap growth is Good.