Feb'20 Actual | Jan'21 Actual | Jan'22 Actual | Jan'23 Actual | Jan'24 Actual | Jan'25 Estimate | Jan'26 Estimate | Jan'27 Estimate | Jan'28 Estimate | Jan'29 Estimate | Jan'30 Estimate | Jan'31 Estimate | Jan'32 Estimate | Jan'33 Estimate | Jan'34 Estimate | Jan'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,898.0 4.0% | 6,783.2 15.0% | 8,245.9 21.6% | 8,674.4 5.2% | 7,750.7 (10.6%) | 7,597.3 (2.0%) | 7,603.7 0.1% | 7,919.2 4.1% | 8,237.8 4.0% | 8,551.4 3.8% | 8,858.3 3.6% | 9,156.9 3.4% | 9,445.6 3.2% | 9,722.9 2.9% | 9,987.1 2.7% | 10,236.8 2.5% |
% margin | 465.9 7.9% | 910.7 13.4% | 1,453.1 17.6% | 1,498.4 17.3% | 1,244.2 16.1% | 885.0 11.6% | 885.8 11.6% | 922.5 11.6% | 959.6 11.6% | 996.2 11.6% | 1,031.9 11.6% | 1,066.7 11.6% | 1,100.3 11.6% | 1,132.6 11.6% | 1,163.4 11.6% | 1,192.5 11.6% |
NOPAT % effective tax rate | 363.0 6.2% | 693.1 10.2% | 1,127.8 13.7% | 1,126.2 13.0% | 928.0 12.0% | 660.1 8.7% | 660.7 8.7% | 688.1 8.7% | 715.8 8.7% | 743.0 8.7% | 769.7 8.7% | 795.6 8.7% | 820.7 8.7% | 844.8 8.7% | 867.8 8.7% | 889.4 8.7% |
% of revenue | 403.6 6.8% | 405.0 6.0% | 413.0 5.0% | 445.5 5.1% | 232.6 3.0% | 332.9 4.4% | 333.2 4.4% | 347.0 4.4% | 361.0 4.4% | 374.7 4.4% | 388.1 4.4% | 401.2 4.4% | 413.9 4.4% | 426.0 4.4% | 437.6 4.4% | 448.5 4.4% |
% of revenue | (186.3) (3.2%) | (169.5) (2.5%) | (226.5) (2.7%) | (354.1) (4.1%) | (188.5) (2.4%) | (234.5) (3.1%) | (234.7) (3.1%) | (244.5) (3.1%) | (254.3) (3.1%) | (264.0) (3.1%) | (273.4) (3.1%) | (282.7) (3.1%) | (291.6) (3.1%) | (300.1) (3.1%) | (308.3) (3.1%) | (316.0) (3.1%) |
% of revenue | (208.0) (3.5%) | 102.7 1.5% | (263.0) (3.2%) | (609.8) (7.0%) | 167.9 2.2% | (203.9) (2.7%) | (204.1) (2.7%) | (212.6) (2.7%) | (221.1) (2.7%) | (229.5) (2.7%) | (237.8) (2.7%) | (245.8) (2.7%) | (253.5) (2.7%) | (261.0) (2.7%) | (268.1) (2.7%) | (274.8) (2.7%) |
Free Cash Flow to Firm (FCFF) % of revenue | 372.3 6.3% | 1,031.2 15.2% | 1,051.3 12.7% | 607.8 7.0% | 1,140.0 14.7% | 554.5 7.3% | 555.0 7.3% | 578.0 7.3% | 601.3 7.3% | 624.2 7.3% | 646.6 7.3% | 668.4 7.3% | 689.5 7.3% | 709.7 7.3% | 729.0 7.3% | 747.2 7.3% |
% of FCFF used in calculation | 100.0% | 88.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | |||||||
Discount factor | 0.95 | 0.86 | 0.78 | 0.70 | 0.64 | 0.58 | 0.52 | 0.47 | 0.43 | |||||||
Discounted FCFF (DFCFF) | 467.1 | 497.3 | 467.9 | 439.4 | 411.7 | 385.0 | 359.2 | 334.5 | 310.8 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 11, 2025, Williams-Sonoma, Inc.'s Discounted Cash Flow (DCF) valuation estimates its share price at $48.4. This suggests it may be overvalued by (72.3%) compared to its current price of around $174.9, using a WACC of 10.6% and growth rates of 2.5%.
As of Mar 11, 2025, Williams-Sonoma, Inc.'s Weighted Average Cost of Capital (WACC) is approximately 10.6%.
As of Mar 11, 2025, Williams-Sonoma, Inc.'s Enterprise Value (EV) is approximately $7,629.0M. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.