Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$18.6B | 6.9 | 15.4% | 7.5% | 12.6% | 14.0% | 9.7% | (8.1%) | 8.1% | |
$220.8B | 7.2 | 22.3% | 15.9% | 15.3% | (183.3%) | 19.2% | (3.3%) | 3.5% | |
$113.9B | 6.0 | 17.4% | 10.0% | 12.8% | (47.2%) | 17.8% | (2.5%) | 2.3% | |
$68.7B | 7.8 | 22.6% | 12.7% | 23.7% | 42.2% | 18.0% | (0.4%) | 1.5% | |
$44.4B | 6.1 | 66.3% | 59.1% | 48.4% | (19.4%) | 36.7% | (1.6%) | 2.7% | |
$22.5B | 7.1 | 15.7% | 8.0% | 17.6% | 49.6% | 12.7% | (4.6%) | 4.8% | |
$22.0B | 5.6 | 9.3% | 1.0% | 6.1% | 24.8% | 8.8% | (1.4%) | 4.7% | |
$15.0B | 7.4 | 78.3% | 71.6% | 54.1% | (14.7%) | 106.8% | (1.5%) | 3.6% | |
$14.7B | 5.5 | 6.3% | (4.6%) | 1.8% | 8.8% | 3.9% | 51.0% | 0.0% | |
$11.9B | 7.0 | 17.1% | 8.5% | 15.7% | 32.6% | 18.8% | (1.6%) | 2.2% | |
$9,226.8M | 6.4 | 17.9% | 6.8% | 7.7% | 19.9% | 12.4% | 0.8% | 0.2% |
The Yum China Holdings, Inc. (YUMC) ROIC is 15.4%, compared to the industry median of (9.7%) and the 5-year historical average of 13.0%.
The Yum China Holdings, Inc. (YUMC) ROIC minus WACC is 7.5%, compared to the industry median of (2.6%) and the 5-year historical average of 6.7%.
The Yum China Holdings, Inc. (YUMC) ROE is 14.0%, compared to the industry median of (4.3%) and the 5-year historical average of 12.5%.
The Yum China Holdings, Inc. (YUMC) ROCE is 9.7%, compared to the industry median of (7.8%) and the 5-year historical average of 7.9%.