Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|
Gross Profit | $3,123.3M | $3,111.0M | $3,204.0M | $3,192.0M | $3,662.0M | $2,940.0M | $4,652.0M | $4,748.0M | $5,247.0M |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 6,518.0 0.0% | 6,596.0 1.2% | 6,792.0 3.0% | 7,153.0 5.3% | 7,508.0 5.0% | 6,833.0 (9.0%) | 8,291.0 21.3% | 8,717.0 5.1% | 9,455.0 8.5% |
Cost of Goods Sold (COGS) | 3,394.6 | 3,485.0 | 3,588.0 | 3,961.0 | 3,846.0 | 3,893.0 | 3,639.0 | 3,969.0 | 4,208.0 |
% margin | 3,123.3 47.9% | 3,111.0 47.2% | 3,204.0 47.2% | 3,192.0 44.6% | 3,662.0 48.8% | 2,940.0 43.0% | 4,652.0 56.1% | 4,748.0 54.5% | 5,247.0 55.5% |
Operating Expenses | 2,722.2 | 3,101.0 | 3,281.0 | 3,440.0 | 3,849.0 | 3,422.0 | 4,072.0 | 4,076.0 | 4,208.0 |
Research & Development Expenses (R&D) | 440.6 | 499.0 | 584.0 | 587.0 | 656.0 | 673.0 | 842.0 | 702.0 | 859.0 |
Selling, General & Administrative Expenses (SG&A) | 2,248.0 | 2,526.0 | 2,596.0 | 2,801.0 | 2,847.0 | 2,694.0 | 3,076.0 | 3,068.0 | 3,209.0 |
% margin | 401.1 6.2% | 10.0 0.2% | (77.0) (1.1%) | (248.0) (3.5%) | (187.0) (2.5%) | (482.0) (7.1%) | 580.0 7.0% | 672.0 7.7% | 1,039.0 11.0% |
Interest Income | 17.0 | 1.0 | 0.0 | 2.0 | 8.0 | 6.0 | 3.0 | 16.0 | 34.0 |
Interest Expense | 0.0 | 31.0 | 27.0 | 24.0 | 113.0 | 124.0 | 120.0 | 134.0 | 189.0 |
Pre-tax Income | 337.6 | (113.0) | (127.0) | (300.0) | (332.0) | (635.0) | 418.0 | 463.0 | 832.0 |
% effective tax rate | 41.4 12.3% | 57.0 (50.4%) | (383.0) 301.6% | (73.0) 24.3% | 324.0 (97.6%) | (104.0) 16.4% | 42.0 10.0% | 128.0 27.6% | (142.0) (17.1%) |
% margin | 296.3 4.5% | (170.0) (2.6%) | 256.0 3.8% | (227.0) (3.2%) | (656.0) (8.7%) | (531.0) (7.8%) | 376.0 4.5% | 335.0 3.8% | 974.0 10.3% |
EPS | 0.61 | (0.35) | 0.52 | (0.46) | (1.34) | (1.09) | 0.77 | 0.70 | 1.98 |
Diluted EPS | 0.61 | (0.35) | 0.52 | (0.46) | (1.34) | (1.09) | 0.76 | 0.70 | 1.96 |
% margin | 1,567.0 24.0% | 1,170.0 17.7% | 1,217.1 17.9% | 1,352.1 18.9% | 1,256.1 16.7% | 1,112.0 16.3% | 1,760.7 21.2% | 1,776.4 20.4% | 2,242.0 23.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Alcon Inc.'s last 12-month Gross Profit is $5,520.3M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Alcon Inc.'s Gross Profit growth was 4.0%. The average annual Gross Profit growth rates for Alcon Inc. have been 11.6% over the past three years, 8.6% over the past five years.
Over the last year, Alcon Inc.'s Gross Profit growth was 4.0%, which is higher than industry growth of (0.3%). It indicates that Alcon Inc.'s Gross Profit growth is Good.