Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBIT to Interest coverage | 0.0x | 0.0x | 15.0x | 16.0x | 13.4x | 17.2x | 17.5x | 13.9x | 14.1x | 12.9x | 16.2x | 16.6x | 15.5x | 16.6x | 13.8x | 14.2x | 18.2x | 20.1x | 18.3x | 14.5x |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,808.1 18.1% | 2,471.4 36.7% | 2,851.0 15.4% | 3,236.5 13.5% | 2,820.1 (12.9%) | 3,554.1 26.0% | 3,939.8 10.9% | 4,292.1 8.9% | 4,614.7 7.5% | 5,345.5 15.8% | 5,568.7 4.2% | 6,286.4 12.9% | 7,011.3 11.5% | 8,202.0 17.0% | 8,225.4 0.3% | 8,598.9 4.5% | 10,876.3 26.5% | 12,623.0 16.1% | 12,554.7 (0.5%) | 15,222.7 21.3% |
Cost of Goods Sold (COGS) | 1,162.0 | 1,683.3 | 1,920.9 | 2,187.3 | 1,933.5 | 2,395.9 | 2,696.1 | 2,948.9 | 3,163.8 | 3,651.7 | 3,789.2 | 4,246.4 | 4,701.4 | 5,547.1 | 5,609.4 | 5,934.8 | 7,474.5 | 8,594.8 | 8,470.6 | 10,083.0 |
% margin | 646.1 35.7% | 788.2 31.9% | 930.1 32.6% | 1,049.2 32.4% | 886.6 31.4% | 1,158.2 32.6% | 1,243.7 31.6% | 1,343.2 31.3% | 1,450.8 31.4% | 1,693.8 31.7% | 1,779.5 32.0% | 2,040.0 32.5% | 2,309.9 32.9% | 2,654.9 32.4% | 2,616.0 31.8% | 2,664.1 31.0% | 3,401.8 31.3% | 4,028.2 31.9% | 4,084.1 32.5% | 5,139.7 33.8% |
Operating Expenses | 302.8 | 363.6 | 377.3 | 416.9 | 397.6 | 457.9 | 507.8 | 512.9 | 548.0 | 645.1 | 669.1 | 798.2 | 878.3 | 959.5 | 971.4 | 1,014.2 | 1,226.3 | 1,420.9 | 1,489.9 | 2,001.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.5 | 103.4 | 114.8 | 124.7 | 166.1 | 193.7 | 220.9 | 234.2 | 260.7 | 317.7 | 323.6 | 342.2 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 252.2 | 342.8 | 377.3 | 416.9 | 397.6 | 457.9 | 507.8 | 512.9 | 548.0 | 645.1 | 669.1 | 798.2 | 878.3 | 959.5 | 971.4 | 1,014.2 | 1,226.3 | 1,420.9 | 1,489.9 | 1,855.4 |
% margin | 343.3 19.0% | 424.6 17.2% | 552.9 19.4% | 632.2 19.5% | 488.9 17.3% | 700.4 19.7% | 751.7 19.1% | 828.3 19.3% | 896.8 19.4% | 1,034.6 19.4% | 1,104.7 19.8% | 1,205.2 19.2% | 1,427.6 20.4% | 1,686.9 20.6% | 1,619.2 19.7% | 1,638.4 19.1% | 2,105.1 19.4% | 2,585.8 20.5% | 2,559.6 20.4% | 3,156.9 20.7% |
Interest Income | 0.0 | 0.0 | 2.7 | 4.7 | 2.2 | 5.0 | 10.2 | 11.5 | 15.0 | 20.2 | 18.4 | 11.5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 36.9 | 39.6 | 36.6 | 40.7 | 43.0 | 59.6 | 63.6 | 80.4 | 68.3 | 72.6 | 92.3 | 101.7 | 117.6 | 115.4 | 115.5 | 128.4 | 139.5 | 217.0 |
Pre-tax Income | 308.0 | 373.3 | 501.0 | 582.2 | 446.5 | 663.7 | 716.8 | 778.8 | 846.6 | 972.5 | 1,052.8 | 1,141.1 | 1,352.4 | 1,588.4 | 1,495.9 | 1,526.6 | 1,989.2 | 2,467.4 | 2,454.8 | 3,011.9 |
% effective tax rate | 101.6 33.0% | 117.6 31.5% | 147.8 29.5% | 163.0 28.0% | 119.3 26.7% | 161.3 24.3% | 187.9 26.2% | 219.3 28.2% | 207.9 24.6% | 257.3 26.5% | 280.5 26.6% | 308.5 27.0% | 691.7 51.1% | 371.5 23.4% | 331.9 22.2% | 313.3 20.5% | 409.1 20.6% | 550.6 22.3% | 509.3 20.7% | 570.3 18.9% |
% margin | 206.3 11.4% | 255.7 10.3% | 353.2 12.4% | 419.2 13.0% | 317.8 11.3% | 496.4 14.0% | 524.2 13.3% | 555.3 12.9% | 635.7 13.8% | 709.1 13.3% | 763.5 13.7% | 822.9 13.1% | 650.5 9.3% | 1,205.0 14.7% | 1,155.0 14.0% | 1,203.4 14.0% | 1,590.8 14.6% | 1,902.3 15.1% | 1,928.0 15.4% | 2,424.0 15.9% |
EPS | 0.14 | 0.18 | 0.25 | 0.30 | 0.23 | 0.36 | 0.39 | 0.43 | 0.50 | 0.56 | 0.62 | 0.67 | 0.54 | 1.00 | 0.97 | 1.01 | 1.33 | 1.60 | 1.62 | 2.01 |
Diluted EPS | 0.14 | 0.18 | 0.25 | 0.30 | 0.23 | 0.36 | 0.38 | 0.43 | 0.49 | 0.56 | 0.61 | 0.66 | 0.52 | 0.96 | 0.94 | 0.98 | 1.27 | 1.53 | 1.55 | 1.92 |
% margin | 395.0 21.8% | 424.6 17.2% | 650.2 22.8% | 723.5 22.4% | 581.6 20.6% | 811.0 22.8% | 879.2 22.3% | 960.2 22.4% | 1,046.7 22.7% | 1,221.0 22.8% | 1,292.7 23.2% | 1,430.7 22.8% | 1,671.5 23.8% | 1,989.8 24.3% | 1,925.6 23.4% | 1,950.1 22.7% | 2,500.3 23.0% | 2,988.7 23.7% | 3,000.7 23.9% | 3,875.1 25.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBIT to Interest coverage is 38.8x, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual EBIT to Interest coverage for Amphenol Corporation have been 19.8x over the past three years, and 19.1x over the past five years.
As of today, Amphenol Corporation's EBIT to Interest coverage is 38.8x, which is higher than industry median of 3.4x. It indicates that Amphenol Corporation's EBIT to Interest coverage is Good.