Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalents | $0.0 | $195.0M | $163.0M | $354.0M | $1,050.0M | $1,106.0M | $1,949.0M | $1,986.0M | $2,743.0M | $2,588.0M | $2,870.0M | $3,252.0M |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,912.0 0.0% | 4,884.0 (0.6%) | 4,622.0 (5.4%) | 6,753.0 46.1% | 7,960.0 17.9% | 22,823.0 186.7% | 37,168.0 62.9% | 43,032.0 15.8% | 37,635.0 (12.5%) | 46,587.0 23.8% | 57,545.0 23.5% | 53,054.4 (7.8%) |
Cost of Goods Sold (COGS) | 4,433.0 | 4,440.0 | 4,099.0 | 6,132.0 | 7,386.0 | 21,876.0 | 34,134.0 | 38,327.0 | 32,465.0 | 43,151.0 | 53,102.0 | 50,938.3 |
% margin | 479.0 9.8% | 444.0 9.1% | 523.0 11.3% | 621.0 9.2% | 574.0 7.2% | 947.0 4.1% | 3,034.0 8.2% | 4,705.0 10.9% | 5,170.0 13.7% | 3,436.0 7.4% | 4,443.0 7.7% | 2,116.1 4.0% |
Operating Expenses | 329.0 | 324.0 | 326.0 | 481.0 | 555.0 | 711.0 | 1,391.0 | 2,636.0 | 3,133.0 | 1,012.0 | 1,372.0 | 1,566.2 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 212.0 | 199.0 | 179.0 | 224.0 | 269.0 | 340.0 | 643.0 | 832.0 | 968.0 | 1,012.0 | 1,372.0 | 1,566.2 |
% margin | 187.0 3.8% | 209.0 4.3% | 47.0 1.0% | 163.0 2.4% | 77.0 1.0% | 152.0 0.7% | 172.0 0.5% | 1,952.0 4.5% | 2,026.0 5.4% | (1,242.0) (2.7%) | (226.0) (0.4%) | 549.9 1.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,274.0 | 1,482.0 | 1,468.0 | 2,538.0 | 65.9 |
Interest Expense | 29.0 | 27.0 | 28.0 | 65.0 | 90.0 | 202.0 | 0.0 | 1,303.6 | 1,560.3 | 1,455.1 | 2,437.4 | 3,661.9 |
Pre-tax Income | 110.0 | 212.0 | 163.0 | 323.0 | (218.0) | 223.0 | 1,301.0 | 626.0 | 734.0 | 2,318.0 | 77.0 | 3,722.0 |
% effective tax rate | 30.0 27.3% | (2.0) (0.9%) | 18.0 11.0% | 54.0 16.7% | (16.0) 7.3% | 8.0 3.6% | 98.0 7.5% | 192.0 30.7% | 154.0 21.0% | 165.0 7.1% | (278.0) (361.0%) | (55.0) (1.5%) |
% margin | 128.0 2.6% | 184.0 3.8% | 1.0 0.0% | 44.0 0.7% | 3.0 0.0% | (58.0) (0.3%) | 74.0 0.2% | 434.0 1.0% | 580.0 1.5% | 2,153.0 4.6% | 355.0 0.6% | 482.0 0.9% |
EPS | 2.91 | 4.18 | 0.03 | 1.00 | 0.06 | (1.05) | 1.12 | 5.90 | 7.23 | 27.50 | 4.71 | 6.47 |
Diluted EPS | 2.91 | 4.18 | 0.03 | 1.00 | 0.06 | (1.04) | 1.11 | 5.90 | 7.23 | 27.50 | 4.71 | 6.47 |
% margin | 256.0 5.2% | 245.0 5.0% | 344.0 7.4% | 397.0 5.9% | 88.9 1.1% | 607.0 2.7% | 2,407.6 6.5% | 3,873.0 9.0% | 4,191.0 11.1% | 1,041.0 2.2% | 5,425.0 9.4% | 6,292.0 11.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Brookfield Business Partners L.P.'s last 12-month Cash & Cash Equivalents is $3,003.0M, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Brookfield Business Partners L.P.'s Cash & Cash Equivalents growth was 1.3%. The average annual Cash & Cash Equivalents growth rates for Brookfield Business Partners L.P. have been 4.4% over the past three years, (0.1%) over the past five years.
Over the last year, Brookfield Business Partners L.P.'s Cash & Cash Equivalents growth was 1.3%, which is higher than industry growth of (0.1%). It indicates that Brookfield Business Partners L.P.'s Cash & Cash Equivalents growth is Good.