Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|
Free Cash Flow Yield LTM | 1.3% | 1.9% | 3.7% |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 144.6 0.0% | 281.9 95.0% | 660.1 134.2% | 671.5 1.7% | 841.0 25.2% |
Cost of Goods Sold (COGS) | 20.0 | 34.8 | 86.0 | 112.4 | 149.7 |
% margin | 124.6 86.2% | 247.1 87.6% | 574.2 87.0% | 559.2 83.3% | 691.2 82.2% |
Operating Expenses | 198.8 | 384.1 | 734.8 | 578.4 | 609.1 |
Research & Development Expenses (R&D) | 47.1 | 74.4 | 127.4 | 176.1 | 218.1 |
Selling, General & Administrative Expenses (SG&A) | 152.0 | 310.9 | 609.7 | 405.0 | 396.0 |
% margin | (74.1) (51.3%) | (137.0) (48.6%) | (160.6) (24.3%) | (19.3) (2.9%) | 82.1 9.8% |
Interest Income | 0.0 | 0.5 | 1.5 | 24.0 | 85.7 |
Interest Expense | 0.1 | 0.0 | 0.0 | 24.0 | 0.0 |
Pre-tax Income | (72.7) | (136.6) | (156.8) | 17.4 | 172.6 |
% effective tax rate | (1.4) 2.0% | (0.6) 0.4% | 9.2 (5.9%) | 1.5 8.3% | 17.3 10.0% |
% margin | (71.3) (49.3%) | (136.0) (48.2%) | (166.0) (25.1%) | 16.0 2.4% | 155.3 18.5% |
EPS | (0.15) | (0.30) | (0.63) | 0.04 | 0.34 |
Diluted EPS | (0.15) | (0.30) | (0.63) | 0.04 | 0.34 |
% margin | (67.2) (46.5%) | (121.3) (43.0%) | (131.3) (19.9%) | 23.5 3.5% | 118.6 14.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Free Cash Flow Yield LTM is 4.8%, based on the financial report for Sep 27, 2024 (Q3’2024). The average annual Free Cash Flow Yield LTM for Kanzhun Limited have been 2.4% over the past three years, and 1.8% over the past five years.
As of today, Kanzhun Limited's Free Cash Flow Yield LTM is 4.8%, which is lower than industry median of 6.5%. It indicates that Kanzhun Limited's Free Cash Flow Yield LTM is Bad.