Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$3,805.0M | 4.3 | 13.8% | 14.0% | 21.8% | (7.1%) | (62.3%) | 287.2% | 5.6% | (15.1%) | |
$82.8B | 7.4 | 6.9% | 8.1% | 7.3% | 14.0% | 20.5% | 12.4% | 12.5% | 40.2% | |
$77.8B | 5.7 | 4.2% | 5.9% | 4.3% | 8.9% | 8.5% | (37.5%) | 56.8% | 3.0% | |
$25.3B | 8.9 | 15.5% | 4.7% | (6.3%) | 21.3% | 63.4% | 106.5% | 21.4% | 79.7% | |
$18.7B | 9.2 | 26.5% | 15.4% | 0.4% | 8.7% | 114.4% | 62.1% | 28.0% | 321.0% | |
$11.6B | 7.8 | 21.1% | 68.9% | 27.9% | 26.3% | (2.4%) | 607.1% | 78.8% | 20.4% | |
$9,517.2M | 4.0 | 1.6% | (6.0%) | 7.6% | (1.8%) | (47.1%) | 93.2% | 3.7% | 66.4% | |
$4,251.8M | 6.3 | 12.1% | 8.0% | (0.8%) | 4.3% | 53.6% | 18.3% | (2.4%) | (24.8%) | |
$3,894.3M | 5.1 | 5.8% | 6.7% | 0.1% | (4.6%) | 31.2% | (0.3%) | 1.1% | 201.9% | |
$3,453.2M | 4.1 | 5.2% | 3.2% | 1.7% | (7.9%) | (66.5%) | 189.3% | (3.8%) | (12.4%) | |
$2,171.4M | 6.5 | 233.6% | 40,184.5% | 14.2% | N/A | N/A | 234.1% | (23.2%) | (87.9%) |
The CBIZ, Inc. (CBZ) revenue growth is 14.0%, which is lower than the industry median of 5.0% and the 5-year historical average of 12.9%.
The CBIZ, Inc. (CBZ) operating income growth is (55.2%), compared to the industry median of 20.4% and the 5-year historical average of 16.1%.
The CBIZ, Inc. (CBZ) EPS growth is (62.3%), compared to the industry median of 16.3% and the 5-year historical average of 12.2%.
The CBIZ, Inc. (CBZ) Free Cash Flow growth is (15.1%), compared to the industry median of 5.4% and the 5-year historical average of 14.9%.