Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$1,733.6M | 5.1 | $11.7 0.4% | $15.9 | $7.6 | 0.4% | (2.0%) | (9.0%) | (21.9%) | 19.2% | 55.0% | 251.1% | 410.5% | (17.9%) | 52.0% | 38.5% | (2.8%) | 73.5% | 154.6% | |
$151.3B | 4.6 | $74.0 (2.8%) | $84.2 | $55.6 | (2.8%) | 4.5% | 6.1% | 0.9% | (9.9%) | 31.5% | 1.2% | 38.5% | 290.7% | 0.4% | 6.7% | 14.6% | 88.0% | 133.2% | |
$99.9B | 5.6 | $90.1 (3.1%) | $93.0 | $65.5 | (3.1%) | 0.2% | 5.1% | 9.1% | 3.2% | 33.6% | 46.9% | 88.8% | 217.4% | 13.7% | 13.6% | 12.2% | 96.9% | 137.6% | |
$91.5B | 5.3 | $117.7 (0.7%) | $118.7 | $89.4 | (0.7%) | 1.1% | 1.8% | 8.4% | 3.2% | 27.6% | 25.1% | 58.5% | 140.8% | 7.8% | 9.7% | 9.2% | 99.2% | 131.6% | |
$55.9B | 4.7 | $104.4 (2.7%) | $107.7 | $76.6 | (2.7%) | (0.8%) | 2.5% | 12.6% | 3.3% | 29.5% | 22.5% | 39.8% | 172.5% | 7.0% | 6.9% | 10.5% | 97.0% | 136.4% | |
$47.6B | 5.7 | $55.1 (2.5%) | $59.5 | $44.5 | (2.5%) | 1.5% | 0.2% | 2.8% | (1.4%) | 21.4% | (22.7%) | (13.3%) | 22.7% | (8.2%) | (2.8%) | 2.1% | 92.6% | 123.9% | |
$46.6B | 3.9 | $62.3 0.2% | $69.4 | $51.4 | 0.2% | (0.2%) | 1.3% | 3.7% | (8.7%) | 2.5% | 6.6% | 44.6% | 71.8% | 2.2% | 7.7% | 5.6% | 89.8% | 121.1% | |
$43.7B | 3.7 | $43.4 (0.8%) | $44.6 | $33.3 | (0.8%) | (0.6%) | 3.4% | 19.2% | 12.6% | 21.4% | 10.9% | 83.0% | 172.8% | 3.5% | 12.9% | 10.6% | 97.4% | 130.5% | |
$39.2B | 7.9 | $78.6 (0.1%) | $93.1 | $61.9 | (0.1%) | (2.7%) | (5.5%) | (7.5%) | (3.0%) | 24.7% | 32.4% | 91.2% | 177.5% | 9.8% | 13.8% | 10.7% | 84.4% | 127.0% | |
$38.9B | 6.7 | $68.7 (0.9%) | $72.3 | $49.6 | (0.9%) | (1.9%) | 2.3% | 1.4% | 9.5% | 34.9% | 7.8% | 19.8% | 178.0% | 2.5% | 3.7% | 10.8% | 95.0% | 138.6% | |
$36.3B | 3.5 | $103.8 (2.7%) | $106.7 | $84.5 | (2.7%) | 1.6% | 8.7% | 12.9% | 1.7% | 18.3% | 28.9% | 44.3% | 150.5% | 8.8% | 7.6% | 9.6% | 97.3% | 122.8% |
Central Puerto S.A. (CEPU) 1-month return is (9.0%), compared to the (8.2%) return of the S&P 500.
Central Puerto S.A. (CEPU) YTD return is 36.1%, compared to the 17.5% return of the S&P 500.
Central Puerto S.A. (CEPU) 1-year return is 55.0%, compared to the 8.9% return of the S&P 500.
Central Puerto S.A. (CEPU) 3-year return is 251.1%, compared to the 32.5% return of the S&P 500.