Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$1,469.3M | 5.6 | 5.2% | (1.1%) | (2.9%) | 0.6% | 5.0% | (0.1%) | 7.5% | |
$136.2B | 5.8 | 14.9% | 6.9% | 12.0% | 25.6% | 11.4% | (3.0%) | 3.3% | |
$79.9B | 7.1 | 21.3% | 13.5% | 3.2% | 97.5% | 14.8% | (5.3%) | 4.7% | |
$6,405.8M | 7.1 | 15.5% | 6.6% | 18.8% | 21.9% | 15.5% | (3.2%) | 2.0% | |
$4,283.5M | 4.7 | 0.3% | (3.7%) | 7.4% | (8.3%) | 0.2% | (6.2%) | 9.1% | |
$3,428.6M | 4.6 | 4.1% | (0.9%) | (0.4%) | 6.4% | 3.8% | (45.8%) | N/A | |
$3,154.0M | 7.5 | 16.7% | 6.3% | 15.4% | 105.4% | 16.6% | (5.5%) | 9.9% | |
$1,669.9M | 5.5 | 5.0% | 4.6% | (1.8%) | 2.7% | 3.9% | (1.8%) | 52.8% | |
$1,057.3M | 8.0 | 68.1% | 56.6% | 35.4% | 16.6% | 33.6% | 19.3% | 11.0% | |
$715.6M | 4.4 | 0.2% | (5.0%) | 2.6% | (14.3%) | 0.3% | (3.4%) | 5.5% | |
$610.2M | 4.1 | (42.8%) | (52.7%) | (1.6%) | (3.6%) | (13.4%) | 5.3% | 21.9% |
The Compass Diversified (CODI) ROIC is 5.2%, compared to the industry median of (4.6%) and the 5-year historical average of 3.9%.
The Compass Diversified (CODI) ROIC minus WACC is (1.1%), compared to the industry median of ((1.0%)) and the 5-year historical average of (1.6%).
The Compass Diversified (CODI) ROE is 0.6%, compared to the industry median of (0.6%) and the 5-year historical average of 2.1%.
The Compass Diversified (CODI) ROCE is 5.0%, compared to the industry median of (4.4%) and the 5-year historical average of 3.8%.