Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
Operating Cash Flow margin | (15.1%) | 235.2% | 136.9% | (49.6%) | 29.7% | 39.0% |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
% growth | 533.7 0.0% | 1,277.5 139.3% | 7,839.4 513.7% | 3,194.2 (59.3%) | 3,108.4 (2.7%) | 6,564.0 111.2% |
Cost of Goods Sold (COGS) | 82.1 | 135.5 | 1,267.9 | 629.9 | 420.7 | 897.7 |
% margin | 451.7 84.6% | 1,142.0 89.4% | 6,571.5 83.8% | 2,564.3 80.3% | 2,687.7 86.5% | 5,666.3 86.3% |
Operating Expenses | 487.3 | 733.0 | 3,495.0 | 5,233.8 | 2,806.1 | 2,599.3 |
Research & Development Expenses (R&D) | 185.0 | 271.7 | 1,291.6 | 2,326.4 | 1,324.5 | 1,468.3 |
Selling, General & Administrative Expenses (SG&A) | 256.1 | 336.7 | 1,573.1 | 2,110.7 | 1,373.6 | 1,954.7 |
% margin | (35.6) (6.7%) | 409.0 32.0% | 3,076.6 39.2% | (2,669.5) (83.6%) | (161.7) (5.2%) | 2,307.2 35.1% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 29.2 | 88.9 | 82.8 | 80.6 |
Pre-tax Income | (45.4) | 409.2 | 3,026.9 | (3,064.6) | (76.8) | 2,942.6 |
% effective tax rate | (15.0) 33.1% | 86.9 21.2% | (597.2) (19.7%) | (439.6) 14.3% | (171.7) 223.5% | 363.6 12.4% |
% margin | (30.4) (5.7%) | 322.3 25.2% | 3,624.1 46.2% | (2,624.9) (82.2%) | 94.9 3.1% | 2,579.1 39.3% |
EPS | (0.15) | 1.62 | 14.26 | (11.81) | 0.40 | 10.43 |
Diluted EPS | (0.15) | 1.62 | 14.26 | (11.81) | 0.37 | 9.43 |
% margin | (18.8) (3.5%) | 464.9 36.4% | 3,140.2 40.1% | (2,821.6) (88.3%) | 25.2 0.8% | 3,150.8 48.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Cash Flow margin is 41.0%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Operating Cash Flow margin for Coinbase Global, Inc. have been 59.8% over the past three years, and 73.4% over the past five years.
As of today, Coinbase Global, Inc.'s Operating Cash Flow margin is 41.0%, which is higher than industry median of 7.4%. It indicates that Coinbase Global, Inc.'s Operating Cash Flow margin is Good.