Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity | $15.7B | $17.4B | $19.8B | $13.6B | $21.1B | $22.6B | $23.3B | $21.9B | $27.9B | $23.4B | $26.2B | $27.2B | $101.9B | $96.2B | $41.6B | $39.1B | $27.1B | $26.9B | $24.7B | $23.8B |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 46,307.0 15.3% | 49,124.0 6.1% | 53,513.0 8.9% | 57,514.0 7.5% | 44,875.0 (22.0%) | 53,674.0 19.6% | 59,985.0 11.8% | 56,786.0 (5.3%) | 57,080.0 0.5% | 58,167.0 1.9% | 48,778.0 (16.1%) | 48,158.0 (1.3%) | 62,484.0 29.7% | 85,977.0 37.6% | 21,512.0 (75.0%) | 20,397.0 (5.2%) | 12,566.0 (38.4%) | 13,017.0 3.6% | 12,068.0 (7.3%) | 12,386.0 2.6% |
Cost of Goods Sold (COGS) | 38,276.0 | 41,526.0 | 46,400.0 | 52,019.0 | 39,148.0 | 45,780.0 | 51,029.0 | 47,792.0 | 47,594.0 | 47,464.0 | 37,836.0 | 37,641.0 | 50,414.0 | 65,333.0 | 14,056.0 | 13,522.0 | 7,971.0 | 8,402.0 | 7,835.0 | 7,879.0 |
% margin | 8,031.0 17.3% | 7,598.0 15.5% | 7,113.0 13.3% | 5,495.0 9.6% | 5,727.0 12.8% | 7,894.0 14.7% | 8,956.0 14.9% | 8,994.0 15.8% | 9,486.0 16.6% | 10,703.0 18.4% | 10,942.0 22.4% | 10,517.0 21.8% | 12,070.0 19.3% | 20,644.0 24.0% | 7,456.0 34.7% | 6,875.0 33.7% | 4,595.0 36.6% | 4,615.0 35.5% | 4,233.0 35.1% | 4,507.0 36.4% |
Operating Expenses | 2,673.0 | 2,877.0 | 3,241.0 | 5,387.0 | 4,378.0 | 4,778.0 | 4,930.0 | 5,047.0 | 5,232.0 | 5,189.0 | 4,988.0 | 5,432.0 | 7,144.0 | 11,672.0 | 4,668.0 | 5,214.0 | 2,725.0 | 2,593.0 | 1,925.0 | 4,507.0 |
Research & Development Expenses (R&D) | 1,073.0 | 1,164.0 | 1,305.0 | 1,310.0 | 1,492.0 | 1,660.0 | 1,646.0 | 1,708.0 | 1,747.0 | 1,647.0 | 1,598.0 | 1,584.0 | 2,110.0 | 3,060.0 | 955.0 | 860.0 | 557.0 | 536.0 | 508.0 | 531.0 |
Selling, General & Administrative Expenses (SG&A) | 1,545.0 | 1,663.0 | 1,864.0 | 1,969.0 | 2,487.0 | 2,609.0 | 2,788.0 | 2,861.0 | 3,024.0 | 3,106.0 | 2,971.0 | 3,304.0 | 4,021.0 | 6,709.0 | 2,663.0 | 2,235.0 | 1,602.0 | 1,467.0 | 1,417.0 | 1,552.0 |
% margin | 5,358.0 11.6% | 4,721.0 9.6% | 3,872.0 7.2% | 2,124.0 3.7% | 1,349.0 3.0% | 3,116.0 5.8% | 4,026.0 6.7% | 3,947.0 7.0% | 4,254.0 7.5% | 5,514.0 9.5% | 5,954.0 12.2% | 5,085.0 10.6% | 4,926.0 7.9% | 8,972.0 10.4% | 3,025.0 14.1% | 2,527.0 12.4% | 2,100.0 16.7% | 2,288.0 17.6% | 1,708.0 14.2% | (40.0) (0.3%) |
Interest Income | 0.0 | 0.0 | 130.0 | 86.0 | 39.0 | 37.0 | 40.0 | 41.0 | 41.0 | 51.0 | 71.0 | 107.0 | 147.0 | 210.0 | 55.0 | 10.0 | 4.0 | 50.0 | 155.0 | 73.0 |
Interest Expense | 0.0 | 0.0 | 584.0 | 648.0 | 1,571.0 | 1,473.0 | 1,341.0 | 1,269.0 | 1,101.0 | 983.0 | 946.0 | 858.0 | 1,082.0 | 1,504.0 | 668.0 | 767.0 | 525.0 | 492.0 | 396.0 | 366.0 |
Pre-tax Income | 6,399.0 | 4,972.0 | 4,229.0 | 1,321.0 | 469.0 | 2,802.0 | 3,601.0 | 1,665.0 | 6,804.0 | 5,265.0 | 9,930.0 | 4,413.0 | 1,193.0 | 5,493.0 | (474.0) | (2,897.0) | 1,444.0 | 1,448.0 | 504.0 | 1,192.0 |
% effective tax rate | 1,782.0 27.8% | 1,155.0 23.2% | 1,244.0 29.4% | 667.0 50.5% | (97.0) (20.7%) | 481.0 17.2% | 817.0 22.7% | 565.0 33.9% | 1,988.0 29.2% | 1,426.0 27.1% | 2,147.0 21.6% | 9.0 0.2% | (476.0) (39.9%) | 1,489.0 27.1% | 140.0 (29.5%) | (23.0) 0.8% | 237.0 16.4% | 387.0 26.7% | (29.0) (5.8%) | 414.0 34.7% |
% margin | 4,515.0 9.8% | 3,724.0 7.6% | 2,887.0 5.4% | 579.0 1.0% | 648.0 1.4% | 2,310.0 4.3% | 2,742.0 4.6% | 1,182.0 2.1% | 4,787.0 8.4% | 3,772.0 6.5% | 7,685.0 15.8% | 4,318.0 9.0% | 1,460.0 2.3% | 3,844.0 4.5% | (614.0) (2.9%) | (2,874.0) (14.1%) | 1,177.0 9.4% | 1,061.0 8.2% | 423.0 3.5% | 778.0 6.3% |
EPS | 14.06 | 11.61 | 9.09 | 1.87 | 1.86 | 6.16 | 7.16 | 3.03 | 12.11 | 9.66 | 20.40 | 11.69 | 2.77 | 5.01 | (0.82) | (3.91) | 2.17 | 2.13 | 0.94 | 1.86 |
Diluted EPS | 13.87 | 11.47 | 8.97 | 1.85 | 1.84 | 6.06 | 7.10 | 3.01 | 11.13 | 9.53 | 18.57 | 11.53 | 2.74 | 4.98 | (0.82) | (3.91) | 2.16 | 2.12 | 0.94 | 1.85 |
% margin | 7,437.0 16.1% | 6,795.0 13.8% | 7,013.0 13.1% | 4,160.0 7.2% | 4,866.0 10.8% | 7,236.0 13.5% | 7,823.0 13.0% | 5,632.0 9.9% | 10,586.0 18.5% | 8,995.0 15.5% | 13,397.0 27.5% | 8,133.0 16.9% | 2,005.0 3.2% | 6,044.0 7.0% | 2,260.0 10.5% | (201.0) (1.0%) | 3,012.0 24.0% | 3,185.0 24.5% | 2,047.0 17.0% | 2,752.0 22.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, DuPont de Nemours, Inc.'s last 12-month Total Equity is $23.8B, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, DuPont de Nemours, Inc.'s Total Equity growth was (3.8%). The average annual Total Equity growth rates for DuPont de Nemours, Inc. have been (4.7%) over the past three years, (10.6%) over the past five years.
Over the last year, DuPont de Nemours, Inc.'s Total Equity growth was (3.8%), which is lower than industry growth of 0.0%. It indicates that DuPont de Nemours, Inc.'s Total Equity growth is Bad.