Feb'17 | Feb'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Feb'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|
EV/FCF LTM | 46.0x | 19.9x | 8.0x | 10.1x | 9.3x | 6.0x | 49.1x | 11.3x |
Jan'15 | Jan'16 | Feb'17 | Feb'18 | Feb'19 | Jan'20 | Jan'21 | Jan'22 | Feb'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 54,142.0 0.0% | 50,911.0 (6.0%) | 62,164.0 22.1% | 79,040.0 27.1% | 90,621.0 14.7% | 84,815.0 (6.4%) | 86,670.0 2.2% | 101,197.0 16.8% | 102,301.0 1.1% | 88,425.0 (13.6%) |
Cost of Goods Sold (COGS) | 45,246.0 | 42,524.0 | 48,515.0 | 58,503.0 | 65,568.0 | 64,176.0 | 66,530.0 | 79,306.0 | 79,615.0 | 67,556.0 |
% margin | 8,896.0 16.4% | 8,387.0 16.5% | 13,649.0 22.0% | 20,537.0 26.0% | 25,053.0 27.6% | 20,639.0 24.3% | 20,140.0 23.2% | 21,891.0 21.6% | 22,686.0 22.2% | 20,869.0 23.6% |
Operating Expenses | 9,212.0 | 8,901.0 | 16,039.0 | 22,953.0 | 25,244.0 | 18,273.0 | 16,455.0 | 17,232.0 | 16,915.0 | 15,658.0 |
Research & Development Expenses (R&D) | 920.0 | 1,051.0 | 2,636.0 | 4,384.0 | 4,604.0 | 2,454.0 | 2,455.0 | 2,577.0 | 2,779.0 | 2,801.0 |
Selling, General & Administrative Expenses (SG&A) | 8,292.0 | 7,850.0 | 13,403.0 | 18,569.0 | 20,640.0 | 15,819.0 | 14,000.0 | 14,655.0 | 14,136.0 | 12,857.0 |
% margin | (448.0) (0.8%) | (822.0) (1.6%) | (1,267.0) (2.0%) | (1,621.0) (2.1%) | 549.0 0.6% | 3,566.0 4.2% | 4,150.0 4.8% | 4,911.0 4.9% | 5,615.0 5.5% | 5,211.0 5.9% |
Interest Income | 47.0 | 39.0 | 102.0 | 207.0 | 313.0 | 99.0 | 148.0 | 62.0 | 100.0 | 305.0 |
Interest Expense | 841.0 | 702.0 | 1,796.0 | 2,519.0 | 2,619.0 | 2,396.0 | 2,052.0 | 1,542.0 | 1,281.0 | 1,545.0 |
Pre-tax Income | (1,215.0) | (1,286.0) | (5,356.0) | (4,769.0) | (2,361.0) | (4.0) | 2,346.0 | 5,923.0 | 3,225.0 | 3,887.0 |
% effective tax rate | (107.0) 8.8% | (118.0) 9.2% | (1,619.0) 30.2% | (1,843.0) 38.6% | (180.0) 7.6% | (5,533.0) 138,325.0% | 101.0 4.3% | 981.0 16.6% | 803.0 24.9% | 692.0 17.8% |
% margin | (1,221.0) (2.3%) | (1,104.0) (2.2%) | (3,559.0) (5.7%) | (2,849.0) (3.6%) | (2,310.0) (2.5%) | 4,616.0 5.4% | 3,250.0 3.7% | 5,563.0 5.5% | 2,442.0 2.4% | 3,211.0 3.6% |
EPS | (1.55) | (1.40) | (5.18) | (3.70) | (2.96) | 6.38 | 4.37 | 7.30 | 3.33 | 4.55 |
Diluted EPS | (1.55) | (1.40) | (5.18) | (3.70) | (2.96) | 6.03 | 4.22 | 7.02 | 3.24 | 4.36 |
% margin | 2,569.0 4.7% | 2,266.0 4.5% | 2,591.0 4.2% | 6,271.0 7.9% | 7,873.0 8.7% | 8,814.0 10.4% | 9,925.0 11.5% | 12,016.0 11.9% | 7,603.0 7.4% | 8,746.0 9.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/FCF LTM is 33.4x, based on the financial report for Jan 30, 2025 (Q1’2025). The average annual EV/FCF LTM for Dell Technologies Inc. have been 22.1x over the past three years, and 19.6x over the past five years.
As of today, Dell Technologies Inc.'s EV/FCF LTM is 33.4x, which is higher than industry median of (2.5x). It indicates that Dell Technologies Inc.'s EV/FCF LTM is Bad.