Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$1,599.1M | 7.3 | 8.1% | 16.7% | 7.8% | N/A | 155.8% | (961.7%) | N/A | 179.1% | |
$165.7B | 7.1 | 9.5% | 11.1% | 9.8% | 9.0% | 47.0% | 53.7% | 11.9% | 12.8% | |
$89.5B | 6.9 | 32.2% | 11.9% | 10.0% | 62.5% | (44.0%) | 4.0% | N/A | 16.3% | |
$66.5B | 8.1 | 8.5% | 18.6% | 9.2% | 4.2% | 177.1% | 32.9% | 23.6% | 244.3% | |
$41.1B | 6.4 | 7.8% | 29.7% | 19.1% | 15.7% | (13.4%) | 74.8% | (42.7%) | N/A | |
$25.5B | 7.1 | 2.6% | 6.6% | 7.1% | 20.1% | 68.7% | 50.9% | 12.5% | 56.9% | |
$10.9B | 5.9 | 12.2% | 28.5% | 26.5% | N/A | 363.0% | (46.7%) | N/A | (32.1%) | |
$9,880.3M | 6.4 | 8.0% | 10.9% | 10.8% | (13.3%) | 455.4% | 323.6% | 35.2% | N/A | |
$3,827.2M | 3.9 | (0.9%) | 3.1% | 4.3% | (0.4%) | 2.8% | 9.3% | 2.2% | 38.8% | |
$2,097.2M | 3.1 | 3.3% | 2.6% | 5.4% | (14.0%) | 430.4% | 8.9% | (18.7%) | (29.7%) | |
$1,562.8M | 4.9 | (5.3%) | 4.2% | 5.1% | N/A | (52.9%) | (118.4%) | (64.7%) | N/A |
The Despegar.com, Corp. (DESP) revenue growth is 16.7%, which is lower than the industry median of 14.3% and the 5-year historical average of 32.4%.
The Despegar.com, Corp. (DESP) operating income growth is 170.4%, compared to the industry median of 62.7% and the 5-year historical average of 592.1%.
The Despegar.com, Corp. (DESP) EPS growth is 155.8%, compared to the industry median of (5.1%) and the 5-year historical average of 311.8%.
The Despegar.com, Corp. (DESP) Free Cash Flow growth is 179.1%, compared to the industry median of 3.0% and the 5-year historical average of 48.7%.