Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$1,599.1M | 8.4 | 71.6% | 15.8% | 22.1% | 5.1% | 4.2% | 84.8% | |
$165.7B | 9.5 | 97.9% | 31.8% | 37.9% | 24.8% | 33.3% | 134.2% | |
$89.5B | 9.5 | 77.5% | 23.0% | 23.4% | 23.9% | 40.7% | 170.6% | |
$66.5B | 8.5 | 43.0% | 25.1% | 34.6% | 17.5% | 12.1% | 69.4% | |
$41.1B | 7.7 | 81.6% | 27.7% | 33.0% | 31.9% | (0.2%) | (1.5%) | |
$25.5B | 8.5 | 86.4% | 10.1% | 17.8% | 9.0% | 21.1% | 234.1% | |
$10.9B | 8.0 | 56.6% | 11.2% | 19.0% | 25.4% | 11.7% | 46.0% | |
$9,880.3M | 7.8 | 35.5% | 15.7% | 21.8% | 9.6% | 8.8% | 92.2% | |
$3,827.2M | 8.0 | 54.8% | 19.9% | 22.3% | 9.8% | 9.9% | 93.4% | |
$2,097.2M | 7.1 | 90.5% | 5.1% | 11.9% | 3.2% | 6.6% | 2,420.0% | |
$1,562.8M | 5.9 | 42.7% | 9.0% | 13.5% | (9.2%) | 0.1% | (0.9%) |
The Despegar.com, Corp. (DESP) gross profit margin is 71.6%, compared to the industry median of 67.6% and the 5-year historical average of 58.3%.
The Despegar.com, Corp. (DESP) operating income margin is 6.6%, compared to the industry median of 6.8%) and the 5-year historical average of (30.1%).
The Despegar.com, Corp. (DESP) Free Cash Flow margin is 4.2%, compared to the industry median of 5.2% and the 5-year historical average of (13.8%).
The Despegar.com, Corp. (DESP) earnings quality is 84.8%, compared to the industry median of 90.2% and the 5-year historical average of 44.1%.