Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Return on Invested Capital (CROIC) | 6.1% | 2.2% | 3.2% | 7.3% | 6.3% | 3.8% | 7.8% | 12.0% | 9.9% | 9.6% | 10.2% | 12.6% | 8.1% | 6.0% | 16.1% |
Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 3,006.8 0.0% | 3,233.5 7.5% | 3,328.6 2.9% | 3,591.1 7.9% | 4,157.4 15.8% | 4,013.6 (3.5%) | 4,579.4 14.1% | 4,984.9 8.9% | 5,283.3 6.0% | 5,485.1 3.8% | 5,764.6 5.1% | 6,090.3 5.7% | 7,656.1 25.7% | 4,723.0 (38.3%) | 4,626.2 (2.0%) |
Cost of Goods Sold (COGS) | 2,104.3 | 2,182.4 | 2,332.1 | 2,421.1 | 2,718.6 | 2,646.7 | 2,997.5 | 3,180.3 | 3,350.8 | 3,525.7 | 3,712.2 | 3,925.9 | 4,909.1 | 2,790.1 | 2,693.1 |
% margin | 902.5 30.0% | 1,051.1 32.5% | 996.5 29.9% | 1,170.0 32.6% | 1,438.8 34.6% | 1,366.9 34.1% | 1,581.9 34.5% | 1,804.6 36.2% | 1,932.5 36.6% | 1,959.4 35.7% | 2,052.4 35.6% | 2,164.4 35.5% | 2,747.0 35.9% | 1,932.9 40.9% | 1,933.1 41.8% |
Operating Expenses | 831.3 | 855.3 | 917.4 | 988.0 | 1,056.3 | 956.4 | 1,069.2 | 1,158.0 | 1,226.5 | 1,277.5 | 1,297.7 | 1,324.6 | 1,643.1 | 1,126.2 | 1,318.2 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 41.7 | 72.0 | 46.1 | 48.7 | 53.1 | 50.7 | 50.3 | 48.2 | 49.9 | 64.1 | 62.0 | 64.6 |
Selling, General & Administrative Expenses (SG&A) | 815.2 | 839.6 | 903.0 | 976.9 | 1,043.1 | 943.3 | 1,047.6 | 1,129.9 | 1,194.8 | 1,241.4 | 1,256.3 | 1,282.6 | 1,579.0 | 1,077.9 | 1,166.8 |
% margin | 49.4 1.6% | 187.8 5.8% | (15.6) (0.5%) | 161.7 4.5% | 357.1 8.6% | 403.5 10.1% | 496.1 10.8% | 632.7 12.7% | 692.1 13.1% | 595.2 10.9% | 698.5 12.1% | 801.4 13.2% | 1,090.4 14.2% | 774.3 16.4% | 614.9 13.3% |
Interest Income | 0.0 | 0.0 | 6.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.2 | 83.8 | 84.3 | 119.2 | 14.2 |
Interest Expense | 85.2 | 116.3 | 26.4 | 8.7 | 7.2 | 10.4 | 31.9 | 49.1 | 49.4 | 74.5 | 94.2 | 83.9 | 84.4 | 119.2 | 116.5 |
Pre-tax Income | (34.8) | 72.5 | (43.6) | 154.0 | 344.9 | 391.9 | 459.9 | 582.1 | 634.8 | 537.0 | 575.3 | 730.8 | 1,005.1 | 667.1 | 517.9 |
% effective tax rate | 6.3 (18.1%) | 14.1 19.4% | (9.0) 20.6% | 34.3 22.3% | 114.0 33.1% | 118.3 30.2% | 153.4 33.4% | 169.7 29.2% | 159.5 25.1% | 147.0 27.4% | 144.0 25.0% | 168.8 23.1% | 232.7 23.2% | 127.2 19.1% | 112.4 21.7% |
% margin | (41.9) (1.4%) | 57.2 1.8% | (35.6) (1.1%) | 118.7 3.3% | 229.7 5.5% | 158.1 3.9% | 315.0 6.9% | 413.2 8.3% | 472.6 8.9% | 389.6 7.1% | 431.9 7.5% | 553.1 9.1% | 772.4 10.1% | 539.9 11.4% | 404.5 8.7% |
EPS | (0.27) | 0.41 | (0.23) | 0.74 | 1.39 | 0.98 | 1.97 | 2.68 | 3.08 | 2.69 | 3.09 | 3.99 | 5.62 | 4.14 | 3.19 |
Diluted EPS | (0.27) | 0.41 | (0.23) | 0.71 | 1.34 | 0.95 | 1.93 | 2.62 | 3.03 | 2.66 | 3.06 | 3.95 | 5.54 | 4.11 | 3.17 |
% margin | 181.5 6.0% | 301.2 9.3% | 100.4 3.0% | 264.0 7.4% | 442.5 10.6% | 498.3 12.4% | 649.0 14.2% | 774.8 15.5% | 851.6 16.1% | 849.3 15.5% | 858.5 14.9% | 1,016.2 16.7% | 982.7 12.8% | 964.7 20.4% | 812.2 17.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Cash Return on Invested Capital (CROIC) is 12.6%, based on the financial report for Dec 28, 2024 (Q4’2024). The average annual Cash Return on Invested Capital (CROIC) for Fortune Brands Innovations, Inc. have been 9.8% over the past three years, and 11.0% over the past five years.
As of today, Fortune Brands Innovations, Inc.'s Cash Return on Invested Capital (CROIC) is 12.6%, which is higher than industry median of 8.6%. It indicates that Fortune Brands Innovations, Inc.'s Cash Return on Invested Capital (CROIC) is Good.