Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$1,390.0M | 4.2 | (102.8%) | (110.2%) | 0.0% | (23.7%) | (40.6%) | (0.9%) | 0.0% | |
$23.7B | 5.8 | (3.8%) | (11.7%) | 49.4% | 1.0% | (0.9%) | (66.4%) | 1.0% | |
$5,166.4M | 6.2 | 21.1% | 14.3% | 25.7% | 21.3% | 13.9% | 1.1% | 0.1% | |
$4,818.0M | 7.1 | 31.4% | 23.4% | 37.7% | 29.2% | 23.4% | (1.9%) | 3.6% | |
$3,996.5M | 5.4 | (1.5%) | (9.7%) | 9.6% | 17.4% | (0.8%) | (4.1%) | 3.6% | |
$3,485.2M | 6.1 | 12.4% | 5.1% | 10.2% | 14.9% | 12.1% | (5.4%) | 5.0% | |
$2,906.5M | 6.7 | 16.1% | 8.6% | 10.2% | 31.9% | 15.4% | (3.7%) | 3.6% | |
$1,904.7M | 5.6 | 5.9% | (1.4%) | 7.4% | 6.7% | 5.5% | (2.1%) | 3.7% | |
$1,679.8M | 6.3 | 27.8% | 18.8% | 36.2% | 15.6% | 11.6% | (2.0%) | 2.3% | |
$1,446.2M | 5.7 | 13.0% | 3.5% | 12.7% | 15.0% | 12.4% | 0.4% | N/A | |
$1,416.3M | 6.3 | 11.1% | 1.4% | 14.8% | 19.9% | 10.2% | 47.7% | 0.0% |
The Gaotu Techedu Inc. (GOTU) ROIC is (102.8%), compared to the industry median of (6.7%) and the 5-year historical average of (79.9%).
The Gaotu Techedu Inc. (GOTU) ROIC minus WACC is (110.2%), compared to the industry median of ((1.3%)) and the 5-year historical average of (86.6%).
The Gaotu Techedu Inc. (GOTU) ROE is (23.7%), compared to the industry median of (3.5%) and the 5-year historical average of (30.7%).
The Gaotu Techedu Inc. (GOTU) ROCE is (40.6%), compared to the industry median of (3.1%) and the 5-year historical average of (29.3%).