Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$1,390.0M | 4.9 | 68.4% | (31.1%) | (30.4%) | (26.3%) | 0.0% | 0.0% | |
$23.7B | 7.4 | 53.6% | (0.2%) | 2.9% | 5.8% | 23.6% | 1,253.6% | |
$5,166.4M | 7.4 | 38.5% | 15.2% | 19.7% | 12.3% | 13.8% | 112.4% | |
$4,818.0M | 8.6 | 75.8% | 26.7% | 31.0% | 21.9% | 24.4% | 111.6% | |
$3,996.5M | 6.6 | 29.3% | 5.0% | 29.7% | 15.1% | 6.8% | 44.2% | |
$3,485.2M | 7.5 | 57.6% | 19.4% | 23.7% | 12.3% | 13.6% | 109.2% | |
$2,906.5M | 7.7 | 26.8% | 23.9% | 32.4% | 18.9% | 10.3% | 54.3% | |
$1,904.7M | 7.2 | 46.7% | 12.5% | 16.5% | 9.2% | 10.6% | 114.3% | |
$1,679.8M | 9.2 | 87.4% | 25.6% | 30.1% | 21.7% | 23.0% | 106.4% | |
$1,446.2M | 8.7 | 61.6% | 29.0% | 35.6% | 18.2% | 27.9% | 144.7% | |
$1,416.3M | 7.7 | 61.5% | 9.5% | 16.8% | 7.1% | 9.8% | 138.1% |
The Gaotu Techedu Inc. (GOTU) gross profit margin is 68.4%, compared to the industry median of 54.1% and the 5-year historical average of 71.3%.
The Gaotu Techedu Inc. (GOTU) operating income margin is (26.4%), compared to the industry median of 1.2%) and the 5-year historical average of (13.0%).
The Gaotu Techedu Inc. (GOTU) Free Cash Flow margin is 0.0%, compared to the industry median of 4.1% and the 5-year historical average of (65.7%).
The Gaotu Techedu Inc. (GOTU) earnings quality is 0.0%, compared to the industry median of 9.1% and the 5-year historical average of (11,046.3%).