Company name | Market Cap | Net Debt | Health score | Current ratio | Quick ratio | Net Debt to FCF | FCF to Interest | Intangibles as % of Total Assets | Total Debt to Equity |
$1,390.0M | (CN¥1,777.1M) | 4.5 | 1.2x | 1.0x | N/A | N/A | 0.5% | 27.2% | |
$23.7B | ($3,454.8M) | 6.1 | 2.6x | 2.2x | (7.1x) | N/A | 3.2% | 10.1% | |
$5,166.4M | ($156.2M) | 6.4 | 6.0x | 5.6x | (0.5x) | (1,007.3x) | 9.0% | 42.6% | |
$4,818.0M | ($216.1M) | 8.0 | 3.8x | 3.7x | (0.9x) | 63,131.3x | 15.7% | 13.8% | |
$3,996.5M | $49.7M | 5.4 | 1.7x | 1.4x | 0.2x | 1.7x | 2.9% | 27.0% | |
$3,485.2M | $670.7M | 5.7 | 1.1x | 0.9x | 2.9x | 4.4x | 28.3% | 60.1% | |
$2,906.5M | ($91.4M) | 6.6 | 2.8x | 2.8x | (0.6x) | 8.9x | 7.9% | 0.0% | |
$1,904.7M | ($58.8M) | 5.6 | 1.4x | 1.2x | (0.5x) | N/A | 12.0% | 7.5% | |
$1,679.8M | ($493.9M) | 7.8 | 4.8x | 9.0x | (3.1x) | 256.1x | 7.7% | 7.8% | |
$1,446.2M | R$2,283.2M | 6.2 | 1.6x | 1.5x | 2.6x | 2.6x | 46.1% | 75.2% | |
$1,416.3M | $89.7M | 5.4 | 1.1x | 1.0x | 1.2x | 9.0x | 2.4% | 93.5% |
The Gaotu Techedu Inc. (GOTU) quick ratio is 1.0x, compared to the industry median of 1.1x and the 5-year historical average of 1.7x.
The Gaotu Techedu Inc. (GOTU) net debt to FCF ratio is N/A, compared to the industry median of (1.9x) and the 5-year historical average of (1.7x).
Gaotu Techedu Inc. (GOTU) FCF to interest ratio is N/A, compared to the industry median of 2.6x and the 5-year historical average of (457.7x).
The Gaotu Techedu Inc. (GOTU) total debt to equity ratio is 27.2%, compared to the industry median of 27.2% and the 5-year historical average of 17.9%.